|
|
|
|
| Price | : | RM 4,999.00 |
| Discounted Price | : | RM 4,849.00 |
Maybank 0% EzyPay Instalment Plan
min. purchase RM500: 6 months (RM 808.17/mth)
min. purchase RM1000: 12 months (RM 404.08/mth) |
||
| Points | : | 2,424,500 |
| Save | : | RM 150.00 (3%) |
| Brand | : | XGIMI |
|
|
|
|
.jpg)
.jpg)
.png)
MoGo 4 Laser Outdoor Collection
.png)
.png)
Transform Any Space Into a Cinematic Escape
.png)
Drop Protection for a Smooth Outdoor Experience
.png)
In the box
.png)
.png)
.png)
Specification
| Display | |
| Product Classification | Laser Projector |
| Light Source | Laser |
| Display Technique | DLP |
| Display Chip | 0.23” DMD |
| 3D | / |
| Supported Formats | HDR 10 |
| Latency | 1080P/60Hz, Game Mode ≤ 20ms (AK off),1080P/60Hz, Game Mode ≤ 56ms (AK on) |
| MEMC | / |
| Brightness | 550 ISO Lumens |
| Standard Resolution | 1920 x 1080 pixels |
| Compatible Resolution | / |
| Color Gamut | BT.2020 110% |
| Contrast Ratio | 1000:1 |
| Lens | High Light Transmission Coated Lens |
| Eye Protection | Yes |
| Setup | |
| Auto Keystone Correction | Uninterrupted Auto Keystone |
| Focus | Uninterrupted Auto Focus |
| Intelligent Screen Alignment | / |
| Intelligent Obstacle Avoidance | / |
| Optical Zoom | / |
| Digital Zoom | Yes |
| Throw Ratio | 1.2:1 |
| Aspect Ratio | 16:9 |
| Projection Method | Front, Rear, Front Ceiling, Rear Ceiling |
| Image Size | 40'' - 200'' 6 |
| System | |
| CPU | CA53x4 1.15GHz |
| GPU | G52 MC1 |
| RAM | 2GB |
| Storage | 32GB |
| System | Google TV |
| Fast Boot | Yes (STR) |
| Mirroring Display | GoogleCast/DLNA |
| Audio | |
| Speaker | 2 x 6W Harman/Kardon |
| DTS Virtual:X | / |
| DTS-HD | / |
| Dolby Audio | Yes |
| Dolby Digital (DD) | Yes |
| Dolby Digital Plus (DD+) | Yes |
| Connectivity | |
| WiFi | WiFi 5 Dual-band 2.4/5GHz, 802.11a/b/g/n/ac |
| Bluetooth | Bluetooth 5.1/BLE |
| Input Ports | USB Type-C x 1 (Charging interface, support PD3.0 protocol) HDMI x 1 (ARC supported) USB x 1 |
| Output Ports | / |
| Electrical | |
| Noise Level | ≤28dB@1m |
| Power Dissipation | <65W |
| Power | AC100-240V, 50/60Hz |
| Battery Capacity | 71.28Wh |
| Battery Playtime | Up to 2.5 Hours Video Playtime (Eco Mode) / Up to 6 Hours Music Playtime |
| Measurements | |
| Product Size (H x W x D) | 207.6 x 96.5 x 96.5 mm / 8.2 x 3.8 x 3.8 In |
| Product Weight | 1.31 kg / 2.9 lbs |