|
|
|
|
| Price | : | RM 14,499.00 |
| Discounted Price | : | RM 14,064.00 |
Maybank 0% EzyPay Instalment Plan
min. purchase RM500: 6 months (RM 2344.00/mth)
min. purchase RM1000: 12 months (RM 1172.00/mth) |
||
| Points | : | 7,032,000 |
| Save | : | RM 435.00 (3%) |
| Brand | : | XGIMI |
|
|
|
|
.jpg)
.png)
All Visual Limits Pushed to the Max
.png)
.png)
Build Your Home Gaming Arena
.png)
Effortless Projection with ISA 5.0
Less setting up, more sitting back. XGIMI’s ISA 5.0 automatically adjusts focus and adapts to your wall for the perfect image - no settings, no fuss, just instant immersion.
All Entertainment, All in One Place
.png)
In the box
Specification
| Display | |
| Product Classification | Home Projector |
| Light Source | RGB Triple Laser |
| Display Technique | DLP |
| Display Chip | 0.47” DMD |
| 3D | Yes |
| Supported Formats | HDR 10+, IMAX Enhanced, Dolby Vision |
| Latency | (Game Mode, VRR on, AK off), 1ms at 1080P@240Hz, 2.2ms at 1080P@120Hz, 3ms at 4K @60Hz |
| MEMC | Yes |
| Brightness | 5700 ISO Lumens |
| Standard Resolution | 3840 x 2160 pixels |
| Compatible Resolution | / |
| Color Gamut | BT.2020 110% |
| Contrast Ratio | 20,000:1 (DBLE On) |
| Lens | High Light Transmission Coated Lens |
| Eye Protection | Yes |
| Setup | |
| Auto Keystone Correction | Uninterrupted Auto Keystone |
| Focus | Auto Focus |
| Intelligent Screen Alignment | Yes |
| Intelligent Obstacle Avoidance | Yes |
| Lens Shift | V±120%/H±45% |
| Optical Zoom | Yes |
| Digital Zoom | Yes |
| Throw Ratio | 1.2-1.5:1 |
| Aspect Ratio | 16:9 |
| Projection Method | Front, Rear, Front Ceiling, Rear Ceiling |
| Image Size | 40'' - 300'' |
| System | |
| CPU | MT9679 |
| GPU | Mali-G52 |
| RAM | 4GB |
| Storage | 128GB |
| System | Google TV |
| Fast Boot | Yes (STR) |
| Mirroring Display | GoogleCast/DLNA |
| Audio | |
| Speaker | 2 x 12W Harman/Kardon |
| DTS Virtual:X | Yes |
| DTS-HD | Yes |
| Dolby Audio | Yes |
| Dolby Digital (DD) | Yes |
| Dolby Digital Plus (DD+) | Yes |
| Connectivity | |
| WiFi | WiFi 6 Dual-band 2.4/5GHz, 802.11a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 5.2/BLE |
| Input Ports | DC x 1 HDMI x 2 (HDMI1 supports eARC) USB 3.0 x 1, USB 2.0 x 1 |
| Output Ports | Optical x 1 Audio x 1 |
| Electrical | |
| Noise Level | ≤28dB@1m |
| Power Dissipation | ≤280W |
| Power | AC100-240V, 50/60Hz |
| Battery Capacity | / |
| Battery Playtime | / |
| Measurements | |
| Product Size (H x W x D) | 249 x 298 x 190 mm / 9.8 x 11.7 x 7.5 In |
| Product Weight | 5.4 kg / 11.9 lbs |