



| Price | : | RM 13,999.00 |
| Discounted Price | : | RM 13,579.00 |
Maybank 0% EzyPay Instalment Plan ![]() min. purchase RM500: 6 months (RM 2263.17/mth) min. purchase RM1000: 12 months (RM 1131.58/mth) | ||
| Points | : | 6,789,500 |
| Save | : | RM 420.00 (3%) |
| Brand | : | XGIMI |
|
.jpg)
.png)
Dolby Vision
Experience unforgettable entertainment with Dolby Vision: the AURA 2 delivers the ultimate cinematic experience with ultra-vivid colors, sharper contrasts, and richer details powered by Dolby Vision. Every emotion is palpable, even in the shadows of a dark scene.
From TV Room to Home Theater
.png)
.png)
Immersive Sound, Savor Every Moment
Enjoy a truly cinematic audio experience with built-in 60W Harman Kardon speakers enhanced by Dolby Atmos® technology. AURA 2 delivers clear speech, crisp highs, and booming lows, eliminating the need for additional audio equipment.
Dual Light 2.0 for UST
Elevate your viewing experience with our cutting-edge innovation.
Everything You Need, All in One
Built-in Google TV puts Netflix, YouTube, Prime Video, and more at your fingertips-no extra devices required. Hands-free control is easy with Google Home integration.
Just 7 Inches Away. A100" Screen Unleashed.
.png)
Same Stunning Display, Now Powered by Google TV
.png)
What's in the box
.png)
.png)
.png)
Specification
| Display | |
| Product Classification | UST Laser Projector |
| Light Source | Dual Light 2.0 |
| Expected Lamp Life | 20000 Hours |
| Display Technique | DLP |
| Display Chip | 0.47" DMD |
| 3D | Yes, Frame Packing & Side by Side |
| Supported Formats | IMAX Enhanced(OTA), Dolby Vision, HDR10, HLG |
| Latency | Ultra-Low Latency Down to 20ms (AK off) |
| MEMC | Yes |
| Brightness | 2300 ISO Lumens |
| Standard Resolution | 3840 x 2160 pixels |
| Color Gamut | DCI-P3 99% |
| Contrast Ratio | Dynamic 1000000:1 |
| Lens | High Light Transmission Coated Lens |
| Eye Protection | ISA 5.0 for UST |
| Setup | |
| Auto Keystone Correction | ISA 5.0 for UST |
| Focus | ISA 5.0 for UST |
| Throw Ratio | 0.177:1 |
| Aspect Ratio | 16:9/4:3 |
| Image Size | 90"- 150" |
| System | |
| CPU | Arm Cortex-A55 |
| GPU | Mali-G52 |
| RAM | 2GB |
| Storage | 32GB |
| System | Android TV™11.0 |
| Fast Boot | ≤16 Seconds (Includes sliding door opening time) |
| Mirroring Display | Chromecast built-in/Magicast |
| Audio | |
| Speaker | 4 x15W Harman/Kardon 2.0 ch |
| DTS Virtual:X | Yes |
| DTS-HD | Yes |
| Dolby Audio | Yes |
| Dolby Digital (DD) | Yes |
| Dolby Digital Plus (DD+) | Yes |
| Connectivity | |
| WiFi | WiFi 6 Dual-band 2.4/5GHz, 802.11a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 5.2/BLE |
| Input Ports | AC x 1 HDMI x 2, HDMI (eARC Supported) x 1 USB x 3 LAN x 1 |
| Output Ports | Headphone x 1 (3.5mm) OPTICAL x 1 |
| Electrical | |
| Noise Level | ≤32dB@1m |
| Power Dissipation | ≤180W |
| Power | AC100V-240V, 50Hz/60Hz, 3.25A |
| Measurements | |
| Product Size (H x W x D) | 144 x 510 x 270 mm |
| Product Weight | 9kg |