Price | : | RM 799.00 |
Discount Price | : | RM 788.00 |
Maybank 0% EzyPay Instalment Plan min. purchase RM500: 6 months (RM 131.33/mth) min. purchase RM1000: 12 months (RM 65.67/mth) | ||
Points | : | 394,000 |
Save | : | RM 11.00 (1.376%) |
Brand | : | Vivo |
|
Overview
Product Description
Fantasy Frame
Framed to please, a rainbow ring adds vibrancy to your lens.
Extended RAM 3.0
Enjoy 8 GB of extended RAM which enables smooth switching between apps. Keep over 25 background apps active for instant access.
Ram Saver
Extended RAM allows for a wider range of app roaming freedom, while RAM Saver makes more space and prevents overcrowding.
Bigger Battery, Faster Charging
We've paired 5000mAh of battery with your FlashCharge, giving you extended longevity and freedom.
Atmospheric Portrait
Ultra-clear Imaging
Take high-definition shots from any angle, leaving you with a clear and bright feeling.
Portrait Light Effect
Create distinctive selfies with a variety of light effects. You'll see yourself in a new light!
Bokeh Flare Portrait
Capture stunning portrait shots that naturally highlight the subject and create beautiful bokeh flare effects with our rear portrait aIgorithm.
Welcome To A Parellel Universe
Mix portraits up with different backgrounds-Change the way you see yourself and the world.
In the Box
Specification
Platform | |
Processor | Snapdragon® 680 |
CPU Core Count | 8 |
Process Node | 6 nm |
CPU Clock Speed | 4 × 2.4 GHz + 4 × 1.9 GHz |
Storage | |
RAM & ROM | 8 GB + 256 GB |
RAM Type | LPDDR4X |
ROM Type | UFS 2.2 |
Expandable RAM Capacity | 8 GB |
Expandable ROM Capacity | 1 TB |
Battery | |
Battery | 5000 mAh (TYP) |
Charging Power | 44W |
Battery Type | Li-ion battery |
Design | |
Dimensions | 164.06 × 76.17 × 8.17 mm |
Weight | 192g |
Back Cover Material | Plastic |
Fingerprint Sensor Type | Side-mounted fingerprint scanner |
Display | |
Size | 6.64 inches |
Resolution | 2388×1080 (FHD+) |
Refresh Rate | 90 Hz |
Pixel Density | 394 PPI |
Light-Emitting Material | LED |
Type | LCD |
Touch Screen | Capacitive multi-touch |
Local Peak Brightness | 650 nits |
Network | |
Card Slot | 2 nano SIMs + 1 microSD |
Standby Mode | Dual SIM Dual Standby (DSDS) |
2G GSM | 850/900/1800 MHz |
3G WCDMA | B1/B5/B8 |
4G TD-LTE | B38/B40/B41 (194 MHz) |
4G FDD-LTE | B1/B3/B5/B7/B8/B20/B28 |
5G | Not supported |
Camera | |
Camera | Front 8 MP / Rear 50 MP + 2 MP |
Aperture | Front f/2.0 (8 MP), Rear f/1.8 (50 MP) + f/2.4 (2 MP) |
Flash | Rear flash |
Scene Mode | Night, Portrait, Photo, Video, 50 MP, Pano, Documents, Slo-mo, Time-Lapse, Pro, Double Exposure, Live Photo |
Media | |
Hi-Fi | Not supported |
Audio Playback | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS |
Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Video Recording | MP4 |
Voice Recording | Supported |
Connectivity | |
Wi-Fi | 2.4 GHz / 5 GHz |
Bluetooth | Bluetooth 5.0 |
USB | USB 2.0 (type-C) |
GPS | Supported |
OTG | Supported |
FM | Supported |
Sensors | |
Accelerometer | Supported |
Color Temperature Sensor | Not supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
Motor | Supported |
Location | GPS, BeiDou, GLONASS, Galileo, QZSS |