



![]() ![]() ![]() ![]() ![]() ![]() |
Price | : | RM 899.00 |
Discount Price | : | RM 890.00 |
Maybank 0% EzyPay Instalment Plan ![]() ![]() ![]() min. purchase RM500: 6 months (RM 148.33/mth) min. purchase RM1000: 12 months (RM 74.17/mth) | ||
Points | : | 445,000 |
Save | : | RM 9.00 (1.001%) |
Brand | : | Vivo |
Overview
Product Description
FHD+sunlight Display 600 nits
Local Peak Brightness
Clear Even When It's Bright!
Use it outdoors the way you would indoors: with clarity and pleasure. The FHD+ sunlight display ensures that everything you see is clear, even if you're bathed in sunlight.
2 MP Bokeh Camera
The 2 MP Bokeh Camera creates a cinematic-grade bokeh effect, allowing your subject to stand out wonderfully!
Memory Booster
Extended Ram 3.0 Means Extended Smoothness!
Run and switch between multiple apps smoothly with the new-generation Extended RAM 3.0 that supports up to 8 GB of extended RAM.
Instant Power With Fast Charging
Make the most of the fleeting moment and get back online.
SHHH!
Keep Things Hush-hush with Screen Pinning
Let's keep your secrets to yourself. With Screen Pinning, no one will be able to access more than what you allow them to.
A Survivor Of The Extreme
Scratched. Dropped. Exposed. And it's still running in tip-top condition. It's one durable phone, perfect for the occasional-or frequent-case of butterfingers.
In The Box
Specification
Body | |
Dimensions | 164.06 mm*76.17 mm*8.07 mm |
Weight | 190g |
Charging Power | 15W |
Material | 2.5D Plastic |
Basic | |
Processor | Dimensity6020 |
RAM | 8 GB |
Storage | 128 GB |
Battery | 5000 mAh (TYP) |
Color | Mystic Black/Satin Purple |
Display | |
Screen | 6.64-inch |
Resolution | 2388 × 1080 |
Type | LCD |
Touch Screen | Capacitive multi-touch |
Digital Cameras | |
Camera | Front 8 MP / Rear 50 MP + 2 MP |
Aperture | Front f/2.0 (8 MP), Rear f/1.8 (50 MP) + f/2.4 (2 MP) |
Flash | Rear flash |
Scene Modes | Photo, Night, Portrait, Video, 50MP, Panorama, Live Photo, Slo-mo, Time-Lapse, Pro, Documents,Double Expousre |
Connectivity | |
Wi-Fi | 2.4 GHz / 5 GHz |
Bluetooth | Bluetooth 5.1 |
USB | Type-C |
GPS | Supported |
OTG | Supported |
FM | Supported |
Network | |
SIM Slot Type | 2 nano SIMs |
Standby Mode | Dual SIM Dual Standby |
2G GSM | 850/900/1800/1900MHz |
3G WCDMA | B1/B2/B4/B5/B8 |
4G FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B20/B28 |
4G TDD-LTE | B38/B39/B40/B41(2496-2690MHz) |
NR NSA | n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 |
NR SA* | n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 |
Other | *Actual network functionality is subject to carrier network availability, infrastructure supported and software version of the mobile phone. *SA mode availability depends on local carriers' network situations. |
Sensors | |
Fingerprint | Fingerprint(side-mounted) |
Accelerometer | Supported |
Ambient light sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Location | GPS, BEIDOU, GLONASS, GALILEO, QZSS |