Price | : | RM 599.00 |
Discount Price | : | RM 596.00 |
Maybank 0% EzyPay Instalment Plan min. purchase RM500: 6 months (RM 99.33/mth) min. purchase RM1000: 12 months (RM 49.67/mth) | ||
Points | : | 298,000 |
Save | : | RM 3.00 (0.5%) |
Brand | : | Vivo |
|
Overview
Product Description
Dynamic Colorful Appearance
Dazzling, iridescent effects enhance your phone's beauty and furnish a sleek, smooth texture for a premium feel.
Lightweight and minimalist body, easy to fit into your pockets.
Slim Profile
Light Weight
A customizable color play adapts to your mood and style. Enhance your moments with a colorful flashing experience during music playback and get vibrant changing reminders.
Durable and Long-Lasting Quality
Y19s' IP64 dust and water resistance shields your phone from dust and spills. It provides ultimate durability with splash resistance, wet finger use, and dust blocking.5
8+8 GB RAM ensures seamless multitasking and app switching, with Storage Compression maximizing space for all your essentials.
Extended RAM6
Running Simultaneously
Super Large Capacity
HD Photos
High-Quality Music
Heavy-Load Games
Immersive Entertainment Anytime
Enjoy stunning clarity on a 6.68" Dotch Display with a smooth 90 Hz refresh rate and comfort to your eyes, even in sunlight!
Panoramic Visuals
Smooth Motion
Daylight Brightness
Immersive dual speakers deliver crystal clear audio with up to 300% volume - even in noisy environments.
50 MP Camera Clarity
Capture every clear and detailed photo with the 50 MP HD Rear Camera. Every shot is perfect and memorable.8
Night Algorithm enhances brightness, color, and clarity in low-light shots. You can capture stunning, blur-free night photos effortlessly.
AI Photo Enhancement boosts facial clarity and restores details. You can easily fix low-res, old, and important photos for cherished memories.
Capture stunning selfies with a 5 MP HD front camera and Aura Screen Light.
Y19s offers 9 creative portrait styles for the rear camera, letting you capture unique, artistic photos with one tap.
Innovative Night Mode lets you explore and capture the beauty of the night any way you want. Capture creative night scenes with just one tap.
Specification
Basic | Color | Silver, Black, Blue |
Ingress Protection Rating | IP64 | |
Operating System | Funtouch OS 14 | |
Android Version | Android 14 | |
Platform | Processor | T612 |
CPU Core Count | 8 | |
Process Node | 12 nm | |
CPU Clock Speed | 2 × 1.8 GHz + 6 × 1.8 GHz | |
Storage | RAM | 8 GB |
ROM | 256 GB | |
RAM Type | LPDDR4X | |
ROM Type | eMMC 5.1 | |
Expandable RAM Capacity | 8 GB | |
Expandable ROM Capacity | 1 TB | |
Battery | Battery | 5500 mAh (TYP) |
Charging Power | 15W | |
Battery Type | Li-ion battery | |
Design | Dimensions | 165.75 × 76.10 × 8.10 mm |
Weight | 198g | |
Back Cover Material | Composite plastic sheet | |
Fingerprint Sensor Type | Side-mounted capacitive fingerprint sensor | |
Display | Size | 6.68 inches |
Resolution | 1608 × 720 | |
Refresh Rate | 60/90 Hz | |
Local Peak Brightness | Not supported for LCD display | |
Color Gamut | P3 color gamut not supported | |
Color Saturation | 83% NTSC | |
Pixel Density | 264 ppi | |
Light-Emitting Material | LED | |
Display Brightness (HBM Value) | 1000 nits | |
Type | LCD | |
Touch Screen | Capacitive multi-touch | |
Network | 2G GSM | 850/900/1800 MHz |
3G WCDMA | B1/B5/B8 | |
4G FDD-LTE | B1/B3/B5/B7/B8/B20/B28 | |
4G TD-LTE | B38/B40/B41 | |
5G | / | |
Card Slot | 2 nano SIMs + 1 microSD | |
Standby Mode | Dual SIM Dual Standby (DSDS) | |
SAR Value | / | |
Camera | Camera | Front 5 MP / Rear 50 MP + 0.08 MP |
Aperture | Front f/2.2 (5 MP), Rear f/1.8 (50 MP) + f/3.0 (0.08 MP) | |
Flash | Rear flash | |
Scene Mode | Rear: Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Pano, Documents, 50 MPFront: Photo, Night, Portrait, Video, Live Photo | |
Media | Hi-Fi | Not supported |
Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC | |
Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF | |
Video Recording | MP4 | |
Voice Recording | Supported | |
Connectivity | Wi-Fi | 2.4 GHz / 5 GHz |
Bluetooth | Bluetooth 5.2 | |
USB | USB 2.0 | |
USB Port | Type-C | |
GPS | Supported | |
OTG | Supported | |
NFC | Not supported | |
FM | Supported | |
Location | GPS, BeiDou, GLONASS, Galileo, QZSS | |
Sensors | Accelerometer | Supported |
Ambient Light Sensor | Supported | |
E-compass | Supported | |
Proximity Sensor | Supported | |
Color Temperature Sensor | Not supported | |
Motor | Supported | |
Gyroscope | Not supported | |
Virtual Gyroscope | Supported | |
Others | Not supported | |
In the Box | Quick Start Guide | Supported |
USB Cable | Supported | |
Charger | Not supported (Thailand, Philippines), supported (others) | |
Eject Tool | Supported | |
Phone Case | Supported | |
Protective Film (applied) | Supported | |
Warranty Card | Supported |
1. Actual network functionality is subject to carrier network availability, applicable law and regulation, infrastructure support and software version of the mobile phone.
2. Measured diagonally, the screen size is 6.68 inches in the full rectangle. Actual display area is slightly smaller.
3. Actual available RAM/ROM is less due to the storage of the operating system and pre-installed apps.
4. Extended RAM realized by software.
5.The typical battery capacity is 5500 mAh, and the rated battery capacity is 5380 mAh.
6. The 90 Hz refresh rate does not apply to all scenarios.
7.This product is rated as IP64 for splash and water resistance under IEC standard 60529 and was tested under controlled laboratory conditions. The resistance to splashes and water is not permanent and may be reduced due to daily use. Please avoid damage caused by liquid ingress.
8. All data is based on our technical design parameters, laboratory test results and supplier test data. Actual performance may vary depending on software version, specific test environment and phone model. All comparisons shown on this page refer to vivo products only.
9. Actual dimensions and weight may vary due to processes variations, measurement methods, material supplies, and production batches.
10.Pixel value may vary in different camera modes and is subject to actual usage.