



| Price | : | RM 1,099.00 |
| Discounted Price | : | RM 999.00 |
Maybank 0% EzyPay Instalment Plan ![]() min. purchase RM500: 6 months (RM 166.50/mth) min. purchase RM1000: 12 months (RM 83.25/mth) | ||
| Points | : | 499,500 |
| Save | : | RM 100.00 (9.099%) |
| Brand | : | Vivo |
|
Overview
Specification
| Key feature | |
| CPU | Dimensity 6300 |
| Battery Capacity | 6500 mAh (TYP) |
| Operating system | OriginOS 6 |
| Fast charging | 15W |
| ROM | 256GB |
| RAM | 4GB RAM + 4GB Extended RAM |
| Display | |
| Screen size | 17.13 cm (6.74 inches) |
| Screen resolution | 1600 × 720 |
| Screen type | LCD |
| Camera | |
| The main camera | Rear 13 MP + 0.08 MP |
| Frontal camera | Front 5 MP |
| Flash | Rear Flash |
| Additional features | Rear: Photo, Night, Portrait, Video, Live Photo, Time-lapse, Pro, Pano, Documents, Slo-mo Front: Photo, Night, Portrait, Video, Live Photo |
| Smartphone body | |
| Size | 167.40 × 77.10 × 8.39 mm |
| Available colors | Black | Platinum |
| Weight | 209g |
| Networks | |
| Number of SIM-cards | 1 nano SIM + 1 nano SIM / microSD |
| SIM card tray | Dual SIM Dual Standby (DSDS) |
| 4G | 4G TD-LTE: B38/B40/B41 | 4G FDD-LTE: B1/B3/B4/B5/B7/B8/B19/B20/B28/B66/B71 |
| 5G | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n71/n77/n78 |
| Connectivity | |
| Wi-Fi | 2.4 GHz / 5 GHz |
| Bluetooth | Bluetooth 5.4 |
| USB | USB 2.0 |
| GPS | Supported |
| NFC | Supported |
| Headphone jack | Supported (Type-C ONLY) |
| Video | |
| Support Formats | MP4 |
| Video recording format | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Audio | |
| Supported formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Audio recording | Supported |
| Hi-Fi audio | Not Supported |
| Recording telephone conversations | Supported |
| Fingerprint scanner | Side-mounted capacitive fingerprint sensor |
| In the Box | Y11 5G x1, Quick Start Guide x1, USB Cable x1, Charger x1, Eject Tool x1, Phone Case x1, Protective Film (applied) x1, Warranty Card x1 |
Specification
| Key feature | |
| CPU | Dimensity 6300 |
| Battery Capacity | 6500 mAh (TYP) |
| Operating system | OriginOS 6 |
| Fast charging | 15W |
| ROM | 256GB |
| RAM | 4GB RAM + 4GB Extended RAM |
| Display | |
| Screen size | 17.13 cm (6.74 inches) |
| Screen resolution | 1600 × 720 |
| Screen type | LCD |
| Camera | |
| The main camera | Rear 13 MP + 0.08 MP |
| Frontal camera | Front 5 MP |
| Flash | Rear Flash |
| Additional features | Rear: Photo, Night, Portrait, Video, Live Photo, Time-lapse, Pro, Pano, Documents, Slo-mo Front: Photo, Night, Portrait, Video, Live Photo |
| Smartphone body | |
| Size | 167.40 × 77.10 × 8.39 mm |
| Available colors | Black | Platinum |
| Weight | 209g |
| Networks | |
| Number of SIM-cards | 1 nano SIM + 1 nano SIM / microSD |
| SIM card tray | Dual SIM Dual Standby (DSDS) |
| 4G | 4G TD-LTE: B38/B40/B41 | 4G FDD-LTE: B1/B3/B4/B5/B7/B8/B19/B20/B28/B66/B71 |
| 5G | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n71/n77/n78 |
| Connectivity | |
| Wi-Fi | 2.4 GHz / 5 GHz |
| Bluetooth | Bluetooth 5.4 |
| USB | USB 2.0 |
| GPS | Supported |
| NFC | Supported |
| Headphone jack | Supported (Type-C ONLY) |
| Video | |
| Support Formats | MP4 |
| Video recording format | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Audio | |
| Supported formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Audio recording | Supported |
| Hi-Fi audio | Not Supported |
| Recording telephone conversations | Supported |
| Fingerprint scanner | Side-mounted capacitive fingerprint sensor |
| In the Box | Y11 5G x1, Quick Start Guide x1, USB Cable x1, Charger x1, Eject Tool x1, Phone Case x1, Protective Film (applied) x1, Warranty Card x1 |