Price | : | RM 399.00 |
Discount Price | : | RM 398.00 |
Points | : | 199,000 |
Save | : | RM 1.00 (0.25%) |
Brand | : | Vivo |
|
Overview
Product Description
Disclaimer:
1.The size and weight of the phone may vary slightly depending on the process, material supplier, measurement method, etc.
2The product has passed TÜV Rheinland Low Blue Light Certification under conditions with Eye Protection enabled at the setting of highest intensity.
3.Only specific apps support 90 Hz. In different apps or game interfaces, the screen refresh rate and touch sampling rate may be slightly different.
4.When a large number of apps are running in the background, it can save up to 500 MB of memory space. The actual amount of space that can be saved is dynamically adjusted as the scene changes, and subject to actual use.
5.The APP Retainer only works when the apps are in the background and have not been manually exited. It currently only applies to over 100+ apps on the vivo trustlist.
6.Y03 is equipped with a vivo standard charger which supports a charging power of up to 15W. The actual charging power is dynamically adjusted as the scene changes, and subject to actual use. Charging data is based on vivo laboratory environmental tests. environmental tests.
7.This product is rated as IP54 for splash, water, and dust resistance under IEC standard 60529 and was tested under controlled laboratory conditions. The resistance to splashes, water and dust is not permanent and may be reduced due to daily use. Do not charge the mobile phone when it is wet. Refer to Safety information in Settings for cleaning and drying instructions. Damage due to liquid ingress is not covered by the warranty.
8.The scratches from the key on the phone case shown in the image are for illustrative purposes only. The product's durability against daily scratches has been tested under controlled laboratory conditions. All electronic products are at risk of damage; use them in a normal manner, avoiding excessive force or misuse.
9.All data is based on vivo laboratory test results, not as a quality guarantee in daily use. Actual performance may vary.
10.All data is based on our technical design parameters, laboratory test results and supplier test data. Actual performance may vary depending on software version, specific test environment and phone model. All comparisons shown on this page refer to vivo products only.
11.As some specifications, parameters, or parts of the product may vary due to supplier change or different production batches, vivo may update the descriptions on this page accordingly without giving any prior notice. Please read this page carefully before use.
Specification
Basic | Operating System | Funtouch OS 14.0 |
Color | Black, Green | |
Ingress Protection Rating | IP54 | |
Operating System | Funtouch OS 14.0 | |
Android Version | Android 14 | |
Platform | Processor | Helio G85 |
CPU Core Count | 8 | |
Process Node | 12 nm | |
CPU Clock Speed | 2 × 2.0 GHz + 6 × 1.8 GHz | |
Storage | RAM & ROM | 4 GB + 128 GB |
RAM Type | LPDDR4X | |
ROM Type | eMMC 5.1 | |
Expandable RAM Capacity | 4 GB | |
Expandable ROM Capacity | 1 TB | |
Battery | Battery | 5000 mAh (TYP) |
Charging Power | 15W | |
Battery Type | Li-ion battery | |
Design | ||
Dimensions | 163.63 × 75.58 × 8.39 mm | |
Weight | 185g | |
Back Cover Material | Composite plastic sheet | |
Fingerprint Sensor Type | Not supported | |
Display | Size | 6.56 inches |
Resolution | 1612 × 720 | |
Refresh Rate | 60 Hz, 90 Hz | |
Color Saturation | 70% NTSC | |
Pixel Density | 269 PPI | |
Light-Emitting Material | LED | |
Type | LCD | |
Touch Screen | Capacitive multi-touch | |
Local Peak Brightness | Not supported | |
Color Gamut | Not supported | |
Network | Card Slot | 2 nano SIMs + 1 microSD |
Standby Mode | Dual SIM Dual Standby (DSDS) | |
2G GSM | 850/900/1800 MHz | |
3G WCDMA | B1/B5/B8 | |
4G TD-LTE | B38/B40/B41 (Philippines, Malaysia, Vietnam, Cambodia, Thailand, Singapore) | |
4G FDD-LTE | B1/B3/B5/B7/B8/B20/B28 (Philippines, Malaysia, Vietnam, Cambodia, Thailand, Singapore) | |
5G | / | |
Camera | Camera | Front 5 MP / Rear 13 MP + 0.08 MP |
Aperture | Front f/2.2 (5 MP), Rear f/2.2 (13 MP) + f/3.0 (0.08 MP) | |
Flash | Rear flash | |
Scene Mode | Rear: Night, Portrait, Photo, Video, Pano, Documents, Slo-mo, Time-lapse, Pro, Live Photo Front: Night, Portrait, Photo, Video, Live Photo | |
Media | Hi-Fi | Not supported |
Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC | |
Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF | |
Video Recording | MP4 | |
Voice Recording | Supported | |
Connectivity | Wi-Fi | 2.4 GHz, 5 GHz |
Bluetooth | Bluetooth 5.0 | |
USB | USB 2.0 | |
GPS | Supported | |
OTG | Supported | |
FM | Supported | |
NFC | Not supported | |
Sensors | Accelerometer | Supported |
Color Temperature Sensor | Not supported | |
Ambient Light Sensor | Supported | |
Proximity Sensor | Supported | |
E-compass | Not supported | |
Gyroscope | Not supported | |
Motor | Supported | |
Location | GPS, BeiDou, GLONASS, Galileo, QZSS | |
In the Box | Model | Y03 |
Quick Start Guide | Supported | |
USB Cable | Supported | |
Charger | Not supported | |
Eject Tool | Supported | |
Phone Case | Supported | |
Protective Film (applied) | Supported | |
Warranty Card | Supported |
*Actual network functionality is subject to carrier network availability, applicable law and regulation, infrastructure support and software version of the mobile phone.