





| Price | : | RM 339.00 |
| Discounted Price | : | RM 329.00 |
| Points | : | 164,500 |
| Save | : | RM 10.00 (2.949%) |
| Brand | : | Totolink |
|
Product Description
.jpg)
.jpg)
Specification
| General | |
| Modem Type | ADSL |
| Wireless Network | Wifi AC (802.11ac) |
| Modem Connectivity Speed | 1200Mbps |
| Hardware Features | |
| Interface | 2 x 1000Mbps LAN Ports | 1 x 1000Mbps WAN Ports |
| Power Supply | 12V DC / 1A |
| Button | 1 x Mesh &Reset Button |
| LED Indicator | 1 x Status |
| Antenna | Internal Antennas |
| Dimensions (L x W x H) | 9 x 9 x 6 cm |
| Wireless Features | |
| Standards | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| RF Frequency | 2.4GHz/5GHz |
| EIRP | 2.4GHz < 20dBm | 5GHz < 20dBm |
| Data Rate | 2.4GHz: Up to 300Mbps | 5GHz: Up to 867Mbps |
| Wireless Security | 64/128-bit WEP, WPA, WPA2 and WPA-Mixed |
| Reception Sensitivity | 2.4G: 11b 11M: 20±1.5dBm 11g 54M: 17±1.5dBm 11n HT20: 16±1.5dBm, HT40: 16±1.5dBm 5G: 11a 54M: 18±2dBm 11n HT20 MCS7: 17±2dBm, HT40 MCS7: 17±2dBm 11ac VHT80 MCS9: 16±2dBm |
| Software Features | Opearation Mode Gateway Mode Bridge Mode Repeater Mode WISP Mode |
| Mesh Mode | |
| WAN Type | DHCP/Static IP/PPPoE |
| Wireless Functions | Multiple SSID, MAC Authentication, Universal Repeater, WDS, WPS |
| Schedule | Reboot Schedule, Wireless Schedule |
| Firewall | MAC Filtering, IP Filtering, Port Filtering, URL Filtering Port Forwarding, DMZ |
| Management | QoS, DDNS, WMM, Access Control, and more. |
| Environment | |
| Operating Temperature | 0°C~50 °C (32 °F~122°F) |
| Storage Temperature | -40°C~70 °C (-40 °F~158°F) |
| Operating Humidity | 10%~90% non-condensing |
| Storage Humidity | 5%~90% non-condensing |