





| Price | : | RM 137.00 |
| Discounted Price | : | RM 135.90 |
| Points | : | 67,950 |
| Save | : | RM 1.10 (0.802%) |
| Brand | : | Totolink |
|
Product Description
Specification
| Hardware Features | |
| Interface | 1 x 10/100Mbps Ethernet ports |
| Power Supply | AC 100V~240V / 50~60Hz 0.1A |
| Button | 1 x RST Button 1 x WPS Button |
| LED Indicator | 1 x 2.4G, 1 x 5G, 1 x Power, 1 x CPU, 1 x 5G EXT, 1 x 2.4G EXT, 1 x LAN |
| Antenna | 2 x 4dBi External Antennas |
| Dimensions (L x W x H) | 4.6 x 2.8 x 2.6 in. (11.7 x 7.2 x 6.6 cm) |
| Wireless Features | |
| Standards | IEEE802.11ac, IEEE 802.11a, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| RF Frequency | 2.4GHz/5GHz |
| EIRP | 2.4GHz < 20dBm 5GHz < 23dBm |
| Data Rate: | 2.4GHz: 300Mbps 5GHz: 867Mbps |
| Reception Sensitivity | |
| 2.4G | 11b:<-79dBm; 11g: <-68dBm; 11n: HT20<- 65dBm HT40: <-61dBm |
| 5G | 11a:<-68dBm; 11ac: HT20 <-65dBm HT40: <-61dBm HT80: <-51dBm |
| Environment | |
| Operating Temperature | 0°C~50 °C (32 °F~122°F) |
| Storage Temperature | -40°C~70 °C (-40 °F~158°F) |
| Operating Humidity | 10%~90% non-condensing |
| Storage Humidity | 5%~90% non-condensing |
What's In Box