







![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Price | : | RM 4,299.00 |
Maybank 0% EzyPay Instalment Plan ![]() ![]() ![]() min. purchase RM500: 6 months (RM 716.50/mth) min. purchase RM1000: 12 months (RM 358.25/mth) | ||
Points | : | 2,149,500 |
Brand | : | Sony |
Product Description
Embrace life's brilliant colours
Top features
Step up to truly realistic pictures and sound
See how more exciting movies and shows can be when you combine the power of our 4K HDR Processor X1™ with Acoustic Multi-Audio™.
Pictures and sound in perfect harmony
Be in the moment with true-to-life pictures and acoustics to match. Beautifully detailed images combine with our Sound-from-Picture Reality™ for a captivating audio-visual performance.
One chip, incredibly real
With Object-based HDR remaster, our 4K HDR Processor X1™ reproduces enhanced depth, textures and natural colours. You’ll see pure colours at higher brightness levels for exceptionally realistic pictures.
Sound-from-Picture Reality™
Our Acoustic Multi-Audio™ system adds two sound positioning tweeters in the rear of the TV to the bass reflex speakers for Sound-from-Picture Reality™. With action and sound precisely aligned, your viewing becomes so much more immersive.
Embrace the thrills of the cinema
Enjoy cinematic thrills at home. Dolby Vision™ brings scenes vividly to life for authentic viewing, while Dolby Atmos™ fills the room with immersive surround sound.
Rediscover every detail in 4K
With 4K X-Reality™ PRO, images are upscaled closer to true 4K quality for remarkable clarity. The picture is sharpened and refined in real time, revealing extra detail in the books and architecture of the library.
Life's brilliance, revealed with extra colours
See vivid real world colours all around you. A TRILUMINOS™ Display maps colours from a wider palette, faithfully reproducing every shade and hue in the umbrellas.
Our Android TVs are recommended by Netflix
Netflix have created an easy way for you to identify TVs with better performance, easier app access, and new features that make for a better smart TV. Netflix recommended TVs help you enjoy popular shows and movies with a dedicated button and voice control.
Get started with just one button
Sony TVs have a dedicated Netflix button, so you can start streaming with just one click.
Try one month free
Watch TV shows, movies, and Netflix originals all on your Sony TV. Enjoy great shows without commercials, hidden fees, and no contracts. Start your free trial today, you can cancel any time.
Beautiful from any angle
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
This 4K HDR TV has a clean, minimalist design that keeps you focused on what's important - the picture.
Cables concealed, neat and tidy
Keep cables neatly hidden in the stand and held in place with the supplied cable holder.
Just talk, a fun way to explore new worlds
Find all the entertainment you can dream of, as fast as you can talk. With advanced voice control, Sony's Android TV™ lets you enjoy movies and shows from apps or broadcast in an instant.
Easy control with smart remote
Connect set top boxes and other devices via HDMI to your TV and control them all using one smart commander. A slimmer, more rounded design with built-in voice control microphone and enhanced button layout makes it really easy to use too.
Specifications & Features
Movies and shows are full of excitement on this 4K HDR TV, combining the power of our 4K HDR Processor X1™ with Acoustic Multi-Audio™.
Designed with the environment in mind
Environment Features
Features
This TV is recommended by Netflix
Get a better streaming experience with a Netflix Recommended TV. A Netflix Recommended TV is chosen for its high performance, cutting edge smart features and easy app access.
Say what you want to see with voice search
Spend less time browsing, and more time watching. Voice search on Android TV™ provides you with the power of Google search, allowing you to find content across different services without the hassle of time-consuming text entry. You can also get recommendations; asking for “romantic comedies” for example, brings up a list of suitable options.
Object-based HDR remaster
With Object-based HDR remaster, the colour in individual objects on screen is analysed and the contrast adjusted, unlike most TVs where contrast is only adjusted along one black-to-white contrast curve. Because objects are remastered individually, this TV can reproduce greater depth, textures and more realistic pictures.
Dual database processing
One database is used to clean the picture, reducing on-screen noise. The other is used to upscale the resolution, improving clarity. These two powerful image improvement databases work together, dynamically improving pixels in real time. Each database has tens of thousands of references, amassed from our experience creating content for TV and movies over the years.
Chromecast built-in: Plays nice with your other devices
BRAVIA™ is Chromecast built-in so you can easily cast your favourite entertainment like YouTube™ or Netflix from your personal device on to the stunning BRAVIA™ screen. You can cast from Android™, iOS™, or your laptop.
Google Play™: A world of content and apps
Discover movies and TV shows, games and much more from Google Play™. Enjoy a huge and ever-growing choice of apps on your TV in a brand new way.
What's In The Box
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 55" (54.6") |
Screen Size (cm, measured diagonally) | 138.8 cm |
Dimension of TV without Stand (W x H x D) | Approx. 1231x713x52 mm |
Dimension of TV with Stand (W x H x D) | Approx. 1231x776x316 mm |
Dimension of Package Carton (W x H x D) | Approx. 1334 x 820 x 160 mm |
Stand Width | Approx. 996 mm |
VESA® Hole Pitch(W x H) | 300x200 mm |
Weight of TV without Stand | Approx. 18.7 Kg |
Weight of TV with Stand | Approx. 19.7 Kg |
Weight of Package Carton (Gross) | Approx. 26 kg |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Ethernet inputs | 1 (Side) |
Bluetooth profile support | Version 4.2;HID (mouse/keyboard connectivity) / HOGP (Low Energy device connectivity) / SPP (Serial Port Profile) / A2DP (stereo audio) /AVRCP (AV remote control) |
Smartphone connectivity | Chromecast built-in Video & TV SideView (iOS/Android) |
RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
IF (Satellite) Connection Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear / Hybrid with Composite Video Input) |
Composite Video Input(s) | 1 (Rear) |
RS-232C Input(s) | No |
HDMI inputs total | 4(3Side,1Rear) |
HDCP | HDCP2.3(for HDMI™1/2/3/4) |
HDMI-CEC | Yes |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes (eARC) |
Digital Audio Output(s) | 1 (Rear) |
Headphone Output(s) | 1 (Side) |
USB ports | 3 (Side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV, AVCHD):MPEG2, AVC/MP4(XAVC S):AVC, MPEG4, HEVC/AVI:Xvid, MotionJpeg/ASF(WMV):VC1/MOV:AVC, MPEG4, MotionJpeg/MKV:Xvid, AVC, MPEG4, VP8.HEVC/WEBM:VP8/3GPP:MPEG4, AVC/MP3/ASF(WMA)/WAV/MP4AAC/FLAC/JPEG;WEBM:VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Picture (Panel) | |
Display type | LCD |
Display resolution (H x V, pixels) | 3840x2160 |
Backlight type | Edge LED |
Backlight dimming type | Frame Dimming |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes(HDR10, HLG, Dolby Vision) |
Picture processor | 4K HDR Processor X1™ |
Clarity enhancement | 4K X-Reality™ PRO |
Colour enhancement | Live Colour™ Technology TRILUMINOS™ Display |
Contrast enhancement | Dynamic Contrast Enhancer Object-based HDR remaster |
Motion enhancer (Native Hz) | Motionflow™ XR 800 (Native 100Hz), Auto mode |
Video signal support | Analogue signal :1080p (50, 60 Hz), 1080i (50, 60 Hz), 720p (50, 60 Hz), 576p, 576i, 480p, 480i HDMI™ signal :4096x2160p (24,50,60Hz), 3840x2160p (24,25,30,50,60Hz), 1080p(30,50,60Hz), 1080/24p, 1080i (50,60Hz), 720p (30,50,60Hz), 720/24p, 576p, 480p |
Picture modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10W+10W |
Speaker Type | Acoustic Multi-Audio |
Speaker Configuration | Full Range (Bass Reflex) x2, Tweeter x2 |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio(Dolby™ Digital, Dolby™ Digital Plus, Dolby™ AC-4) |
DTS audio format support | DTS Digital Surround |
FM Radio | No |
Sound processing | No |
Simulated surround sound | No |
Software | |
Operating System | Android™ |
On-board Storage (GB) | 16GB |
Display Language | English / Simplified Chinese / Traditional Chinese / Afrikaans / Arabic / Indonesian / Persian / Swahili / Thai / Vietnamese / Zulu / French / Portuguese / Russian / Bengali / Gujarati / Hindi / Kannada / Malayalam / Marathi / Panjabi / Tamil / Telugu |
Text Input Language | Arabic / Bulgarian / Catalan / Croatian / Czech / Danish / Dutch / English / Estonian / Finnish / French / German / Greek / Hebrew / Indonesian / Italian / Japanese / Norwegian / Persian / Polish / Portuguese / Romanian / Russian / Slovak / Slovenian / Spanish / Swedish / Thai / Turkish / Ukrainian / Vietnamese / Simplified Chinese / Traditional Chinese |
Content Bar | No |
Voice Search | (Voice Search)Yes/(Built-in Mic) |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd |
Application Store | Yes(Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | Yes |
Auto Calibration with CalMAN® | Yes |
Twin Picture | No |
Closed Captions (Analog/Digital) | (Analogue), (Digital)Subtitle |
Power and Energy saving | |
Screen Size (cm, measured diagonally) | 138.8 cm |
Screen Size (inch, measured diagonally) | 55" (54.6") |
Power Consumption (in operation) | 164W |
Annual Power Consumption | 194 kWh/Year |
Power Consumption (in standby) | 0.5W |
Presence of lead | No |
Power Requirements (voltage/frequency) | 50/60Hz AC 110-240V |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | Yes |
Design | |
Frame colour | Black |
Stand design | Dark Silver |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
TV System (Analog) | B/G,D/K,I,M |
Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz (Depend on country/area selection) |
TV System (Digital Terrestrial) | DVB-T/T2 |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Audio Description |
Closed Caption | Subtitle |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Switch Access | Yes |
Voice Search | Yes |
Accessories | |
Optional accessories | Wallmount Bracket (SU-WL450(Terminal access limitation))Depends on country selection |