Price | : | RM 2,599.00 |
Discount Price | : | RM 2,248.00 |
Maybank 0% EzyPay Instalment Plan min. purchase RM500: 6 months (RM 374.67/mth) min. purchase RM1000: 12 months (RM 187.33/mth) | ||
Points | : | 1,124,000 |
Save | : | RM 351.00 (13.505%) |
Brand | : | Sony |
|
Product Description
Fit everything in frame
With the ZV-1F, you can truly capture it all - it allows you to snap a group selfie along with an expansive view of the background scenery. Since the camera's ultra wide-angle 20 mm lens captures a wider field of view than the human visual field, you can take images with eye-popping depth and perspective, even in narrow spaces, both indoors and outdoors.
Beautiful skin tones for everyone
Look your best any time you're shooting. Without any special settings, the ZV-1F will accurately capture your skin tone, ensuring you a healthy and natural look. There's also a Soft Skin Effect selectable to OFF/ Low/ Mid /High to adjust your skin smoothness.
Sharp AF, bright face
Using Eye AF, the camera automatically recognises human faces and eyes, making sure you stay in focus in front of the lens. Switching the focus to another subject is easy - just touch the screen. There's no need to worry about lighting either, as Face Priority AE will automatically brighten your face.
Easy bokeh at the push of a button
Get beautiful defocused background like a pro with just a press of the Bokeh Switch. The camera's large 1.0-type image sensor allows for true optical bokeh. Select [Defocus] to make the main subject stand out against the bokeh background, or [Clear] to keep the entire image in focus.
Impressive colours to match your style
Shoot beautifully coloured images from the get-go without worrying about editing. With the ZV-1F, you don't need a fancy crew for fancy colour - just choose from 10 available presets for pro-level footage that matches the scene and your style.
Slow or speed at the touch of a button
Capture those touching moments in slow motion or ramp up the energy for dramatic scenes - all without any editing. With the ZV-1F, you can adjust the footage speed just by pressing the S&Q button. Shoot smooth video at speeds up to 5x slower2, or use hyperlapse shooting to make the video up to 60x faster and bring your vision to life.
Steady footage even when walking
Showing your viewers the world around you makes engaging content, but shaky footage can be a bit distracting. The ZV-1F allows you to capture video clearly even while walking. Active Mode image stabilisation1 helps to minimise image blur from handheld shooting for steadier shots.
Ideal for product-review videos
Put your products on centre stage with a single touch. Just set the Product Showcase Setting, and simply hold a product in the centre of the frame. The camera will automatically focus on it – with no additional gestures needed. Let your viewers concentrate on what counts, when it counts.
Clear audio, anytime, anywhere
Designed for clear voice recording
Indoors or outdoors, the ZV-1F is designed to always capture your voice clearly no matter where you’re shooting. The built-in Directional 3-Capsule Mic collects sound from the front area of the camera, giving you high quality audio, so you can put your energy into creativity, instead of worrying about the sound while recording.
Clear sound even on windy days
When you’re shooting outdoors and battling the wind, the ZV-1F can still record your voice clearly, thanks to a supplied wind screen that drastically reduces wind noise.
Vertical video made simple
Shoot vertical videos1 for social media just like on your smartphone. The ZV-1F also gives you the option of rotating horizontal video in-camera with no extra editing required. What’s more, vertical videos are automatically tagged so you can transfer them straight to your smartphone, letting you quickly get your content out to the world.
Connect to your smartphone to do more
Transfer all your recorded images and videos to your smartphone over Wi-Fi through the Creators’ App. It also turns your phone into a remote control for remote shooting.
Select the best scenes
Only transfer the scenes you need, saving time and smartphone storage space. By adding a Shot Mark while shooting or replaying a video, you can cut out a 15, 30, or 60 second2 clip to send straight to your smartphone3. Shot Marks also allow you to later easily find the scenes you want to use, cutting down on time searching through footage.
Simple, intuitive control
Even first-time camera users can jump straight into shooting with the ZV-1F. There's no need to study complex settings. Control icons are displayed on the screen and are easily adjustable with just a touch.
Never forget to press record
Say goodbye to accidentally missing the action. When you press record, the recording lamp glows red and a red frame appears on the screen, letting you know instantly that you’re capturing what counts.
Effortlessly portable
Small and lightweight, the camera is designed to be taken out and about – just like your smartphone. Capture everyday life with ease, and grab content on the go.
Use a shooting grip for easy vlogging
Vlogging is simpler and more comfortable with the GP-VPT2BT shooting grip1, which enables you to grab stabler shots, and also doubles as a tripod. The zoom lever and the recording button are on the grip side, so you don’t have to stretch around the camera body to reach key buttons.
Next level audio quality
Raise your vlog’s audio quality even further through connecting external microphones. Attach the ECM-G1 to clearly capture sound directly in the front of the camera – cutting down on unwanted noise from elsewhere - or record your voice from a distance with the ECM-W2BT wireless microphone.
Simple streaming with a single cable
Transform the ZV-1F into a high-quality web camera by simply connecting a compatible device via USB. The 1.0-type image sensor and Creative Look ensure vibrant visuals, while the Directional 3-Capsule Mic will give you excellent audio.
Newly-developed wind screen using recycled polyester
At Sony, we’ve extended the use of recycled materials beyond the camera body to include accessories as well. Through careful testing of sound quality performance and wind protection efficacy, we have developed a wind screen using fibres made exclusively from recycled polyester, lessening our environmental impact while maintaining performance.
Using recycled plastic
Over the past ten years, we've used 379 tons of recycled plastic in our digital cameras and digital video cameras. This is thanks to SORPLAS™, a recycled plastic that offers both sustainability and high performance. The ZV-1F uses SORPLAS on the camera body to reduce its environmental impact.
Reducing plastic packaging
To eliminate our use of plastic in packaging, we’re now using plant-based non-woven fabric5 or paper bags6 to wrap our products while maintaining the protective and high cushioning properties of plastic.
Aiming to achieve a zero environmental footprint
Inspired by the beauty of the world, Sony is doing its part to help preserve the Earth, while still allowing creators to produce even more beautiful and creative imagery. With a goal of achieving a zero environmental footprint across the entire Sony Group by the year 2040, we are accelerating numerous initiatives for the environment.
Features
Specification
Sensor | |
Sensor Type | 1.0-type (13.2 mm x 8.8 mm) Exmor RS CMOS sensor, aspect ratio 3:2 |
Number of Pixels (Effective) | Approx. 20.1 Megapixels |
Lens | |
Lens type | ZEISS Tessar T* Lens, 6 elements in 6 groups |
F-number (Maximum Aperture) | F2.0 |
ND-filter | - |
Focal length | f=7.6 mm |
Angle of View (35mm Format Equivalent) | 94° (20 mm) |
Focus Range (From the Front of the Lens) | Approx. 5 cm (0.17 ft) to Infinity |
Optical Zoom | - |
Clear Image Zoom (Still Image) | 20M Approx. 2x / 10M Approx. 2.8x / 5.0M Approx. 4x |
Clear Image Zoom (Movie) | 4K: 1.5x HD: Approx. 2x |
Digital Zoom (Still Image) | 20M Approx.4x / 10M Approx.5.6x / 5.0M Approx.8x |
Digital Zoom (Movie) | Approx.4x |
Filter Diameter | φ40.5 |
Screen | |
Screen Type | 7.5 cm(3.0type)(4:3) / 921,600 dots / Xtra Fine / TFT LCD |
Adjustable Angle | Opening Angle:approx. 176 deg., Rotation Angle:approx. 270 deg. |
MS Assist Magnification | 1.6x, 4.0x |
Touch Panel | Yes |
Viewfinder | |
Screen Type / Number of Dots | - |
Camera | |
Image Processing Engine | Yes (BIONZ X) |
Steadyshot (Still Image) | Electronic |
Focus Type | Contrast-detection AF |
Focus Mode | Single-shot AF, Continuous AF, Manual Focus |
Focus Area | Wide (425 points(contrast-detection AF)), Zone, Center, Flexible Spot (S / M / L), Expanded Flexible Spot |
Object Tracking | Yes (Tracking) |
Eye AF | [Still images] Human (Right / Left Eye Select) / Animal; [Movie] Human |
Light Metering Mode | Multi Pattern, Center Weighted, Spot, Entire Screen Avg, Highlight |
Exposure Compensation | + / - 3.0EV, 1 / 3EV step |
ISO Sensitivity (Still Image)(Recommended Exposure Index) | Auto (ISO125-6400),125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 (Extendable to ISO80 / 100) |
ISO Sensitivity (Movie) | Auto:(ISO125Level-ISO6400Level),125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 |
White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Underwater Auto, C.Temp. / Filter, Custom |
WB Micro Adjustment | Yes (G7 to M7,57-step) (A7 to B7,29-step) |
Electronic Shutter | Program Auto(1 / 4" - 1 / 32000) / Manual(1 / 4" - 1 / 32000) / Aperture Priority(1 / 4" - 1 / 32000) / Shutter Priority(1 / 4" - 1 / 32000) |
Aperture | Program Auto(F2 / F8) / Manual(F2 / F8) / Shutter Priority(F2 / F8) / Aperture Priority(F2 / F8) |
Image Control | Contrast, Saturation, Sharpness, Creative look, Color Space, Quality (JPEG (Extra fine, Fine, Standard)) |
Noise Reduction | High ISO NR:Normal / Low / Off |
Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto / Level 1-5) |
Shooting Mode | Auto (Intelligent Auto), Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, Movie Auto (Intelligent Auto)), S&Q Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, S&Q Auto(Intelligent Auto)) |
Continuous Shooting Speed (maximum) (with max. recording pixels) | Speed Priority Continuous Shooting: approx. 16 fps, Continuous Shooting: approx. 3.5 fps |
Self-Timer | 10 sec. / 5 sec. / 2 sec. / self timer(movie) |
Drive Modes | Single, Continuous shooting, Self-timer |
Interval Rec | Yes (1-60 sec. interval, 1-9999 shots, AE lock / AE tracking(High / Mid / Low)) |
Panorama (Shooting) | - |
Picture Profile | off / PP1-PP10(Black Level, Gamma(Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1, HLG2, HLG3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) |
Flash | |
Flash Type | - |
Bracketing | - |
External Flash Mode | - |
Recording | |
Compatible Recording Media | [XAVC S(100Mbps)] SDXC / SDHC Memory Card (UHS-I U3 or higher); [XAVC S(60Mbps / 50Mbps)] SDXC / SDHC Memory Card (Class 10 or higher); [Still image] Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro, Memory Stick Micro(Mark2), SDXC / SDHC / SD Memory Card (Class 4 or higher), micro SDXC / SDHC / SD Memory Card (Class 4 or higher) |
Recording Format | [Still Image] : JPEG(DCF Ver.2.0,Exif Ver.2.32,MPF Baseline compliant), [Movie]: XAVC S |
Recording Format (Movie Audio) | XAVC S:LPCM 2ch |
Colour Space (Still) | sRGB, Adobe RGB |
DCF / DPOF | DCF / EXIF / MPF |
Still Image Number of recorded pixels (Image Size) | 3:2mode:20M(5,472×3,648) / 10M(3,888×2,592) / 5M(2,736×1,824),4:3mode:18M(4,864×3,648) / 10M(3,648×2,736) / 5M(2,592×1,944) / 16:9mode:17M(5,472×3,080) / 7.5M(3,648×2,056) / 4.2M(2,720×1,528),1:1mode:13M(3,648×3,648) / 6.5M(2,544×2,544) / 3.7M(1,920×1,920) |
Movie Recording Mode (NTSC) | NTSC / PAL Selector: [NTSC] XAVC S 4K: 30p 100M(3,840x2,160 / 30p) / 30p 60M(3,840x2,160 / 30p) / 24p 100M(3,840x2,160 / 24p) / 24p 60M(3,840x2,160 / 24p), XAVC S HD:60p 50M(1,920x1,080 / 60p) / 60p 25M(1,920x1,080 / 60p) / 30p 50M(1,920x1,080 / 30p) / 30p 16M(1,920x1,080 / 30p) / 24p 50M(1,920x1,080 / 24p) / 120p 100M(1,920x1,080 / 120p) / 120p 60M(1,920x1,080 / 120p) |
Movie Recording Mode (PAL) | NTSC / PAL Selector: [PAL] mode XAVC S 4K: 25p 100M(3,840x2,160 / 25p) / 25p 60M(3,840x2,160 / 25p), XAVC S HD:50p 50M(1,920x1,080 / 50p) / 50p 25M(1,920x1,080 / 50p) / 25p 50M(1,920x1,080 / 25p) / 25p 16M(1,920x1,080 / 25p) / 100p 100M(1,920x1,080 / 100p) / 100p 60M(1,920x1,080 / 100p), |
Still Image Number of recorded pixels (Image Size) during Movie | XAVC S 4K : 8.3M (3840×2160) XAVC S HD : 2.1M (1920×1080) |
Proxy Recording | Yes (1280 x 720(Approx.9Mbps)) |
Interface | |
Input and Output Terminals | USB Terminal Type-C (USB2.0), Micro HDMI, Microphone jack (3.5 mm Stereo mini jack) |
NFC | - |
WI-FI | Yes(IEEE802.11b / g / n(2.4GHz band)) |
Interfaces | - |
Bluetooth | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) |
Power | |
Power source | DC3.6V(supplied battery) |
Battery System | Rechargeable battery pack NP-BX1 |
Power Consumption (Camera Mode) | Approx. 1.5W with LCD monitor (CIPA standard) |
USB Charge / USB Power Supply | Yes (Shooting, Playback) |
Battery Life(Still Images)(CIPA) | Monitor:Approx. 360 / Approx. 180 min., Monitor (When Auto Monitor off is set to 2 sec):Approx. 540 / Approx. 270 min., |
Battery Life(Movies Actual Shooting)(CIPA) | Monitor:Approx. 60 min. |
Battery Life(Movies Continuous Shooting)(CIPA) | Monitor:Approx. 90 min. |
Others | |
PlayMemories Camera Apps | - |
Shooting Functions | Shot Mark, Soft Skin Effect, Product Showcase Set, Background Defocus, Step Zoom, Face Detection, Face Registration, Grid Line, Digital Level Gauge (pitch and roll), Peaking (Display: Off / On) (Level: High / Mid / Low) (Color: Red / Yellow / Blue / White), Zebra, Marker Display, Audio Rec Level, Audio Level Display, PC Remote Control, Gamma Disp. Assist, Set File Name, Touch Shutter / Touch Focus / Touch Tracking, My Menu |
Playback Functions | BRAVIA Sync(Control for HDMI), 9 / 25-frame index view, Auto Orientation, Slide Show, Forward / Rewind (Movie), Delete Protect, Photo Capture, Rating, Automatic Image Rotation, |
Triluminos Color | Yes |
4K image output | Yes |
Operating Temperature | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. |
Exif Print, PRINT Image Matching (PIM3) | |
Size & Weight | |
Dimensions (W x H x D) (Approx.) | 105.5 x 60.0 x 46.4 mm (4 1 / 4 in. × 2 3 / 8 in. × 1 7 / 8 in.) |
Weight (Cipa Compliant) | Approx. 256 g (9.1 oz.)(Battery and Memory Card are included) / Approx. 229 g (8.1 oz.)(Body Only) |