Price | : | RM 5,199.00 |
Discount Price | : | RM 5,148.00 |
Maybank 0% EzyPay Instalment Plan min. purchase RM500: 6 months (RM 858.00/mth) min. purchase RM1000: 12 months (RM 429.00/mth) | ||
Points | : | 2,574,000 |
Save | : | RM 51.00 (0.98%) |
Brand | : | Sony |
|
Product Description
Features
Sony's Road to Zero plan
Sony's Road to Zero environmental plan was launched in 2010 with the goal of achieving a zero environmental footprint. Our Green Management 2025 plan defines intermediate targets and progress on the way to the ultimate zero-footprint goal. Measures have been taken to reduce the environmental footprint of this product at every stage of its life cycle: from product development through supply chain, production, and packaging.
The Creative Look function makes it simple to create expressive moods for stills and movies in-camera, offering 10 presets that can be used as they are or customised. Try the My Image Style function for further expressive versatility. When shooting in the Intelligent Auto or Scene Selection mode, it allows the background bokeh, brightness, and colour tone to be easily adjusted via icons on the touch screen.
Cinematic Vlog Setting provides an intuitive way to create cinematic vlog footage without having to deal with complex camera settings. Take advantage of "Looks" such as S-Cinetone™ that enhances skin tones, or "Moods" that emphasise specific colours to create cinematic vlog footage to match the scene and your vision.
The wide dynamic range of S-Log3 recording can bring out the best in captured footage, allowing powerful post processing flexibility for truly refined movie imagery.
Specification
General | |
Camera Type | Interchangeable lens digital camera |
Lens Mount | E-mount |
Camera Section | |
Sensor Type | APS-C type (23.3 x 15.5 mm), Exmor R CMOS sensor |
Number of Pixels (Total) | Approx. 27.0 megapixels |
Number of Pixels (Effective) | Still images: Approx. 26.0 megapixels max., Movies: Approx. 19.9 megapixels max. |
Optical Low Pass Filter | - |
Color Temperature Range | 2500 K - 9900 K |
Image Sensor | |
Anti-Dust System | - |
Recording (Still Images) | |
Recording Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 5.0 format compliant) |
Image Size (Pixels) [3:2] | APS-C L: 6192 x 4128 (26 M), M: 4384 x 2920 (13 M), S: 3104 x 2064 (6.4 M) |
Recording (Movie) | |
Video Compression | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
Audio Recording Format | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit), LPCM 4ch (48 kHz 24 bit) |
Recording System (Movie) | |
Movie Recording Format (XAVC Hs 4K) | 3840 x 2160 (4:2:0, 10bit) (Approx.):59.94p (150 Mbps / 75 Mbps / 45 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.):50p (150 Mbps / 75 Mbps / 45 Mbps), 3840 x 2160 (4:2:0, 10bit) (Approx.):23.98p (100 Mbps / 50 Mbps / 30 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200 Mbps / 100 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200 Mbps / 100 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100 Mbps / 50 Mbps) |
Movie Recording Format (XAVC S 4K) | 3840 x 2160 (4:2:0, 8bit) (Approx.):59.94p (150 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.):50p (150 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.):29.97p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.):25p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:0, 8bit) (Approx.):23.98p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (200 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):50p (200 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (140 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):25p (140 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (100 Mbps) |
Movie Recording Format (XAVC S HD) | 1920 x 1080 (4:2:0, 8bit) (Approx.):119.88p (100 Mbps / 60 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.):100p (100 Mbps / 60 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.):59.94p (50 Mbps / 25 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.):50p (50 Mbps / 25 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.):29.97p (50 Mbps / 16 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.):25p (50 Mbps / 16 Mbps), 1920 x 1080 (4:2:0, 8bit) (Approx.):23.98p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):50p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):25p (50 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (50 Mbps) |
Movie Recording Format (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10bit) (Approx.):59.94p (600 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):50p (500 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):29.97p (300 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):25p (250 Mbps), 3840 x 2160 (4:2:2, 10bit) (Approx.):23.98p (240 Mbps) |
Movie Recording Format (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10bit) (Approx.):59.94p (222 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):50p (185 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):29.97p (111 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):25p (93 Mbps), 1920 x 1080 (4:2:2, 10bit) (Approx.):23.98p (89 Mbps) |
Movie Functions | |
Slow & Quick Motion (Shooting Frame Rate) | Yes |
Proxy Recording | Yes |
TC / UB | Yes |
Raw Output | - |
Recording System | |
Memory Card Slot | Slot for SD (UHS-I/II compliant) memory card |
Focus System | |
Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
Focus Point | Still images: Max. 759 points (phase-detection AF), Movies: Max. 495 points (phase-detection AF) |
Focus Sensitivity Range | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
Recognition Target (Still Images) | Human, Animal, Bird |
Recognition Target (Movies) | Human, Animal, Bird |
Other Features | AF Level for Crossing. (Still), AF Track for Speed Changes. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) |
AF Illuminator | - |
Exposure Control | |
Metering Type | 1200-zone evaluative metering |
Metering Sensitivity | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
Exposure Compensation | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
ISO Sensitivity | Still images: ISO 100 - 32000 (expandable to ISO 50 - 102400), AUTO (ISO 100 - 6400, selectable lower limit and upper limit), Movies: ISO 100 - 32000 equivalent, AUTO (ISO 100 - 6400, selectable lower limit and upper limit) |
Anti-Flicker Shoot. | - |
Viewfinder | |
Type | - |
LCD Screen | |
Monitor Type | 7.5 cm (3.0-type) type TFT |
Touch Panel | Yes |
Number of Dots | 1 036 800 dots |
Adjustable Angle | Opening Angle: Approx. 176 °, Rotation Angle: Approx. 270 ° |
Other Features | |
Other Features | Product Showcase Set, Background Defocus, Soft Skin Effect, Creative Look, Custom function, Picture Profile, Time-lapse, Cinematic Vlog Setting, My Image Style, Vertical Display |
Clear Image Zoom (Still Images) | Approx. 2x |
Clear Image Zoom (Movies) | Approx. 1.5x (4K), Approx. 2x (HD) |
Shutter | |
Shutter Type | Electronic shutter |
Shutter Speed | Still images (Electronic shutter): 1/8000 to 30 s, Movies: 1/8000 to 1 s |
Flash Sync. Speed | 1/30 s |
Image Stabilization | |
Type | Still images: Image stabilization supported on lens, Movie: Image stabilization supported on lens (Standard Mode) / Electronic (Active Mode) |
Compensation Effect | - |
Mode | Still images: On / Off, Movie: Active / Standard / Off |
Flash | |
Type | - |
Control | Pre-flash TTL |
Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
External Flash Compatibility | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
Drive | |
Continuous Drive Speed (Approx. Max.) | Hi+: 11 fps |
No. of Frame Recordable (Approx.) | JPEG Extra fine L: 143 frames, JPEG Fine L: over 1000 frames, JPEG Standard L: over 1000 frames, RAW: 59 frames, RAW & JPG: 44 frames, RAW (Lossless Compressed): 22 frames, RAW (Lossless Compressed) & JPEG: 17 frames |
Pixel Shift Multi Shooting | - |
Playback | |
Modes | Enlarged display mode, Protect, Rating, Shot Mark (Movie), Divider Frame, Crop, Photo Capture |
Accessibility | |
Functions | Screen Reader, Focus Magnifier, Focus Map (Movie), Peaking Display, Subject Recognition in AF, Touch Focus, Touch Tracking, Touch Shutter, Touch AE, Vari-angle LCD screen, Custom function, Enlarge Menu Screen |
Interface | |
Pc Interface | Mass-storage / MTP |
Usb Type-C Terminal | Yes (SuperSpeed USB 5 Gbps (USB 3.2) compatible) |
Nfc | - |
Sync Terminal | - |
Wireless Lan (Built-In) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band))[[F_DI0197]][[F_DI0171]] |
Bluetooth | Yes (Bluetooth Standard Ver. 4.2 (2.4 GHz band)) |
Hdmi Output | HDMI micro connector (Type-D), 3840 x 2160 (59.94p / 50p / 29.97p / 25p / 23.98p) / 1920 x 1080 (59.94p / 50p / 23.98p) / 1920 x 1080 (59.94i / 50i), YCbCr 4:2:2 10bit / RGB 8bit |
Multi Interface Shoe | Yes (with Digital Audio Interface) |
Mic Terminal | Yes (3.5 mm Stereo minijack) |
Headphone Terminal | Yes (3.5 mm Stereo minijack) |
Remote Control (Wireless) | Yes (Bluetooth remote control) |
Lan Terminal | - |
Functions | Send to smartphone, Remote control via smartphone, Remote Shooting |
USB Streaming | |
Video Data Format | MJPEG, YUV420 |
Video Resolution | 3840 x 2160 (15p / 30p), 3840 x 2160 (12.5p / 25p), 1920 x 1080 (30p / 60p), 1920 x 1080 (25p / 50p), 1280 x 720 (30p), 1280 x 720 (25p) |
Audio Data Format | LPCM 2ch (16bit 48 kHz) |
Network Streaming | |
Video Data Format | MPEG-4 AVC/H.264, MPEG-H HEVC/H.265 |
Video Resolution | 3840 x 2160 (30p), 3840 x 2160 (25p), 2560 x 1440 (30p), 2560 x 1440 (25p), 1920 x 1080 (30p / 60p), 1920 x 1080 (25p / 50p), 1280 x 720 (30p / 60p), 1280 x 720 (25p / 50p) |
Audio Data Format | AAC-LC 2ch (16bit 48 kHz) |
Protocol | RTMP, RTMPS, SRT |
Audio | |
Microphone | Built-in, stereo |
Speaker | Built-in, monaural |
Lens Compensation | |
Setting | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
Power | |
Supplied Battery | One rechargeable battery pack NP-FZ100 |
Battery Life (Still Images) | Approx. 610 shots (LCD monitor) (CIPA standard) |
Battery Life (Movie, Actual Recording) | Approx. 130 min (LCD monitor) (CIPA standard) |
Internal Battery Charge | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
Usb Power Supply | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
Power Consumption With Lcd Screen | Still images: Approx. 3.2 W (with E PZ 16-50mm F3.5-5.6 OSS II lens attached),Movies: Approx. 5.0 W (with E PZ 16-50mm F3.5-5.6 OSS II lens attached) |
Size & Weight | |
Body Only | Approx. 292 g / Approx. 10.3 oz |
Dimensions (W x H x D) | Approx. 114.8 x 67.5 x 54.2 mm (from grip to monitor)/Approx. 4 5/8 x 2 3/4 x 2 1/4 inches (from grip to monitor) |
Operating Temparature | |
Operating Temperature | 0 - 40 ℃ / 32 - 104 °F |
Supplied Accesory | |
What's In The Box | SELP16502, Rechargeable Battery NP-FZ100, Shoulder strap, Wind Screen, Wind Screen Adaptor, Lens cap |