![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Price | : | RM 4,199.00 |
Discount Price | : | RM 3,999.00 |
Maybank 0% EzyPay Instalment Plan ![]() ![]() ![]() min. purchase RM500: 6 months (RM 666.50/mth) min. purchase RM1000: 12 months (RM 333.25/mth) | ||
Points | : | 1,999,500 |
Save | : | RM 200.00 (4.763%) |
Brand | : | Sony |
|
Product Description
Enjoy smoother motion and transitions on this Sony BRAVIA 4K TV with high 120Hz refresh rate. You'll also see sharp details in fast moving scenes with Motionflow™ XR. This innovative technology creates and inserts extra frames between the original ones, comparing key visual factors on successive frames then calculating the split second of missing action in the sequences.
See glorious 4K pictures, rich with real world detail and texture, exclusively powered by our 4K HDR Processor X1™. Images filmed in 2K and even HD are upscaled close to 4K levels of detail by 4K X-Reality™ PRO using a unique 4K database.
Designed to complement the sound quality and slimness of the TV with its unique new shape, our X-Balanced Speaker drives movies and music with clear sound.
See all your favourite movies in a new way with more drama and realism on a 4K Ultra HD TV that's designed to create a real theatre experience at home. Dolby Vision™ brings scenes to life authentically while Dolby Atmos™ fills the room with immersive sound.
Find new favourites, faster, with voice search. Jump right to a show or movie just by saying it, or try browsing with a voice search like “find action movies”. Just say “Ok Google” to get started.
As the bezel is extremely narrow, your eyes naturally focus on the picture, not what's around it.
Sit back and enjoy an enthralling viewing experience. Our unique ambient optimisation technology with light sensor automatically adjusts picture and sound to your environment.
Explore an array of fun new TV experiences with BRAVIA CAM including gesture controls, and much more
Our BRAVIA TVs are designed for immersive experiences with the environment in mind. We are committed to using less virgin plastic in our TVs and packaging. The X85K uses recycled plastics in its bezel. Our unique backlight control technologies, BRAVIA CAM and sensors not only deliver high picture quality but also reduce power consumption.
Specification
Model | KD-55X85K |
WHAT'S IN THE BOX |
|
Dimensions and Weight | |
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 55"(54.6") |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
DIMENSION OF TV WITHOUT STAND (W X H X D) | Approx. 1233 x 711 x 72 mm |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W X H X D) | Approx. 1233 x 783 x 339 mm |
DIMENSION OF PACKAGE CARTON (W X H X D) | Approx. 1350 x 839 x 162 mm |
STAND WIDTH (STANDARD POSITION) | Approx. 1061 mm |
STAND WIDTH (STANDARD POSITION) | Approx. 1061 mm |
VESA® HOLE PITCH(W X H) | 300 x 300 mm |
WEIGHT OF TV WITHOUT STAND | Approx. 17.1 kg |
WEIGHT OF TV WITH STAND | Approx. 18.1 kg |
WEIGHT OF PACKAGE CARTON (GROSS) | Approx. 24 kg |
Connectivity | |
WI-FI STANDARD | Wi-Fi Certified 802.11a/b/g/n/ac |
WI-FI FREQUENCY | 2.4GHz/5GHz(for Wi-Fi Direct: 2.4GHz Only) |
ETHERNET INPUTS | 1(Side) |
BLUETOOTH PROFILE SUPPORT | Version 4.2,HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) 2/AVRCP (AV remote control) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) | 1(Side) |
IF (SATELLITE) CONNECTION INPUT(S) | No |
COMPONENT VIDEO (Y/PB/PR) INPUT(S) | No |
COMPOSITE VIDEO INPUT(S) | 1(Side, Mini jack) |
RS-232C INPUT(S) | No |
HDMI INPUTS TOTAL | 4(4Side) |
HDCP | HDCP2.3(for HDMI™1/2/3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
FEATURES SPECIFIED IN HDMI2.1 | 4K120/eARC/VRR/ALLM |
HDMI AUDIO RETURN CHANNEL (ARC) | Yes (eARC/ARC) |
VARIABLE REFRESH RATE (VRR) | Yes (for HDMI™3/4) |
AUTO LOW LATENCY MODE (ALLM) | Yes (for HDMI™3/4) |
DIGITAL AUDIO OUTPUT(S) | 1(Side) |
HEADPHONE OUTPUT(S) | 1(Side) |
AUDIO OUTPUT(S) | - |
SUBWOOFER OUTPUT(S) | - |
USB PORTS | 2(Side) |
USB HDD RECORDING | No |
USB DRIVE FORMAT SUPPORT | FAT16/FAT32/exFAT/NTFS |
USB PLAYBACK CODECS | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS (HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/ MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/ 3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/ WAV/MP4AAC/FLAC/JPEG,WEBM:VP9/AC4/ ogg/AAC/ARW(Screen nail only) |
Picture (Panel) | |
DISPLAY TYPE | LCD |
DISPLAY RESOLUTION (H X V, PIXELS) | 3840 x 2160 |
VIEWING ANGLE (X-WIDE ANGLE) | - |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
BACKLIGHT TYPE | Direct LED |
BACKLIGHT DIMMING TYPE | Frame Dimming |
PANEL REFRESH RATE | 100Hz |
Picture (Processing) | |
HDR (HIGH DYNAMIC RANGE) COMPATIBILITY | Yes(HDR10,HLG,Dolby Vision) |
PICTURE PROCESSOR | 4K HDR Processor X1™ |
CLARITY ENHANCEMENT | 4K X-Reality™ PRO |
COLOUR ENHANCEMENT | Live Colour™ Technology TRILUMINOS PRO™ |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer Object-based HDR remaster |
MOTION ENHANCER (NATIVE HZ) | Motionflow™ XR 800 (Native 100Hz), Auto mode |
VIDEO SIGNAL SUPPORT | HDMI™ signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60,100,120Hz)3, 1080p(30,50,60,100,120Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 480p |
PICTURE MODES | Vivid,Standard,Cinema,Game,Graphics,Photo,Custom,Dolby Vision Bright,Dolby Vision Dark |
SENSOR | Light |
Sound (Speakers and Amplifier) | |
AUDIO POWER OUTPUT | 10W + 10W |
SPEAKER TYPE | Bass Reflex Speaker X-Balanced Speaker |
SPEAKER CONFIGURATION | Full Range (Bass Reflex) x 2 |
Sound (Processing) | |
DOLBY AUDIO FORMAT SUPPORT | Dolby™ Audio, Dolby™ Atmos |
DTS AUDIO FORMAT SUPPORT | DTS Digital Surround |
ACOUSTIC AUTO CALIBRATION | Room Compensation |
VOICE ZOOM | - |
FM RADIO | No |
SOUND PROCESSING | No |
SOUND MODES | - |
Camera | |
CAMERA | BRAVIA CAM4(Option) |
CAMERA FUNCTION | Yes (Camera apps) |
Software | |
OPERATING SYSTEM | Android TV™ |
SMART TV | Google TV™ |
ON-BOARD STORAGE (GB) | 16GB5 |
DISPLAY LANGUAGE | AFRIKAANS,AMH,ARABIC,ASSAMESE,AZE, BEL,BULGARIAN,BENGALI,BOSNIAN,CATALAN, CZECH,DANISH,DEU,GREEK,ENGLISH,SPANISH, ESTONIAN,BAQ,PER,FINNISH,FRENCH,GLG, GUJARATI,HINDI,CROATIAN,HUNGARIAN, INDONESIAN,ISL,ITALIAN,HEBREW,JAPANESE,KAZAKH ,KANNADA,KOR,KIR,LAO,LITHUANIAN,LATVIAN, MACEDONIAN,MALAYALAM,MON,MARATHI, MAY,BUR,NOB,NEP,NLD,ORIYA,PANJABI,POLISH, PORTUGUESE,ROMANIAN,RUSSIAN,SOL,SLOVENIAN, ALB,SERBIAN,SWEDISH,SWAHILI,TAMIL,TELUGU, THAI,TGL,TURKISH,UKRAINIAN,URD,UZB,VIETNAMESE, SIMPLIFIED CHINESE,TRADITIONAL CHINESE,ZULU |
TEXT INPUT LANGUAGE | ARABIC / BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HEBREW / INDONESIAN / ITALIAN / JAPANESE / NORWEGIAN / PERSIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH |
VOICE SEARCH | (Voice Search)Yes6/(Built-in Mic)Yes |
BUILT-IN MIC SWITCH | Yes |
ELECTRONIC PROGRAM GUIDE (EPG) | Yes |
INTERNET BROWSER | Vewd |
APPLICATION STORE | Yes (Google Play Store) |
ON/OFF TIMER | Yes |
SLEEP TIMER | Yes |
TELETEXT | Yes |
AUTO CALIBRATION WITH CALMAN® | Yes |
CLOSED CAPTIONS (ANALOG/DIGITAL) | (Analogue)No (Digital)Subtitle |
Features for PlayStation®5 | |
AUTO HDR TONE MAPPING | Yes |
AUTO GENRE PICTURE MODE | Yes |
Power and Energy saving | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 139 cm |
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 55"(54.6") |
POWER CONSUMPTION (IN STANDBY) | 0.5 W |
PRESENCE OF LEAD | - |
MERCURY CONTENT(MG) | 0.0 mg |
POWER CONSUMPTION (ON MODE) FOR ENERGY STAR | - |
POWER CONSUMPTION (STANDBY MODE) FOR ENERGY STAR | - |
ENERGY STAR® COMPLIANT | - |
POWER REQUIREMENTS (VOLTAGE/FREQUENCY) | 220 V - 240 V AC 50/60 Hz |
POWER SAVING MODE / BACK LIGHT OFF MODE | Yes |
DYNAMIC BACKLIGHT CONTROL | Yes |
ECO FRIENDLY | Yes |
Design | |
BEZEL DESIGN | Flush Surface |
BEZEL COLOR | Black |
STAND DESIGN | Slim Blade stand |
STAND COLOR | Dark Silver |
STAND POSITION | - |
REMOTE CONTROL | Standard Remote |
Built-in Tuner | |
NUMBER OF TUNERS (TERRESTRIAL/CABLE) | 1(Digital/Analog) |
NUMBER OF TUNERS (SAT) | - |
TV SYSTEM (ANALOG) | B/G,D/K,I,M |
TUNER CHANNEL COVERAGE (ANALOG) | 45.25MHz-863.25MHz(Depend on country/area selection) |
TV SYSTEM (DIGITAL TERRESTRIAL) | DVB-T/T2 |
TUNER CHANNEL COVERAGE (DIGITAL TERRESTRIAL) | VHF/UHF(Depend on country/area selection) |
TV SYSTEM (DIGITAL CABLE) | - |
TV SYSTEM (DIGITAL SAT) | - |
CI+ | - |
Accessibility | |
SCREEN READER | Yes |
AUDIO DESCRIPTION (AUDIO KEY) | Yes |
CLOSED CAPTION | Subtitle |
TEXT MAGNIFICATION | Yes |
ACCESSIBILITY SHORTCUT | Yes |
VOICE SEARCH | Yes |
Accessories | |
OPTIONAL ACCESSORIES | Camera Unit(CMU-BC1)4;Wallmount Bracket (SU-WL450(Terminal access limitation), SU-WL850)Depends on country selection |