Price | : | RM 17,330.00 |
Discount Price | : | RM 12,145.00 |
Maybank 0% EzyPay Instalment Plan min. purchase RM500: 6 months (RM 2024.17/mth) min. purchase RM1000: 12 months (RM 1012.08/mth) | ||
Points | : | 6,072,500 |
Save | : | RM 5,185.00 (29.919%) |
Brand | : | Smeg |
|
**Delivery is available within Peninsular Malaysia ONLY.
Product Description
Smeg 90cm Ultra Low Profile Induction Hob
Type | |
Product Family | Hob |
Dimensions | 90 cm |
Type | Induction |
Built-in type | Ultra-low profile |
Power supply | Electric |
EAN code | 8017709199791 |
Aesthetics | |
Colour | Black |
Finishing | Glass |
Aesthetics | Universale |
Material | Glass |
Glass type | Ceramic |
Type of control setting | Digi Touch |
Control knob position | Front |
LED colours | Red |
Glass edge | Angled edge |
Serigraphy colour | Grey |
Programs / Functions | |
Total no. of cook zones | 5 |
No. of induction cook zones | 5 |
No. of cooking zones with booster | 5 |
Main on/off switch | Yes |
Power levels | 9 |
Options | |
Worktop Cut-Out | 490x878 mm |
End cooking timer | 5 |
Pause option | Yes |
Minute minder | 5 |
End of cooking alarm | Yes |
Residual time indicator | Yes |
Showroom Demo Option | Yes |
Control Lock / Child Safety | Yes |
Keep warm automatic function | Yes |
Simmering Function | Yes |
Melting/Low temperature cooking function | Yes |
Cooking zones | |
1st zone position | Front-left |
2nd zone position | Rear-left |
3rd zone position | Central |
4th zone position | Rear-right |
5th zone position | Front-right |
1st zone type | Induction - Single |
2nd zone type | Induction - Single |
3rd zone type | Induction - Giant |
4th zone tipe | Induction - Single |
5th zone type | Induction - Single |
1st zone dimensions | Ø 14.5 cm |
2nd zone dimensions | Ø 18.0 cm |
3rd zone dimensions | Ø 27.0 cm |
4th zone dimensions | Ø 21.0 cm |
5th zone dimensions | Ø 14.5 cm |
1st zone power | 1.40 kW |
2nd zone power | 1.85 kW |
3rd zone power | 3.00 kW |
4th zone power | 2.30 kW |
5th zone power | 1.40 kW |
1st zone booster power | 2.20 kW |
2nd zone booster power | 3.00 kW |
3rd zone booster power | 3.70 kW |
4th zone booster power | 3.70 kW |
5th zone booster power | 2.20 kW |
Technical Features | |
Automatic setting according to pan dimension | Yes |
pan detection | Yes |
Minimum pan diameter indication | Yes |
Automatic switch off when overheat | Yes |
Automatic switch off when overflow | Yes |
Residual heat indicator | Yes |
Protection against accidental start up | Yes |
Performance / Energy Label | |
2nd zone energy consumption | 158.3 Wh/Kg |
Energy consumption zone 3 | 154.8 Wh/Kg |
Energy consumption zone 4 | 150 Wh/Kg |
Energy consumption zone 5 | 149.8 Wh/Kg |
Electrical Connection | |
Electrical connection rating (W) | 7200 W |
Voltage (V) | 220-240 V |
Voltage 2 (V) | 380-415 V |
Frequency (Hz) | 50/60 Hz |
Type of electric cable | Single and Double phase |
Power supply cable length | 150 cm |
Logistic Information | |
Dimensions of the product (mm) | 64x900x515 |
Depth | 515 mm |
Width | 900 mm |
Product Height | 64 mm |
Net weight (kg) | 14.300 kg |
Gross weight (kg) | 15.800 kg |