

| Price | : | RM 16,530.00 |
| Discount Price | : | RM 12,400.00 |
Maybank 0% EzyPay Instalment Plan ![]() min. purchase RM500: 6 months (RM 2066.67/mth) min. purchase RM1000: 12 months (RM 1033.33/mth) | ||
| Points | : | 6,200,000 |
| Save | : | RM 4,130.00 (24.984%) |
| Brand | : | Smeg |
Product Description
Smeg 60cm Dolce Stil Novo Multizone Option Copper Finishing Induction Hob Black.
| Type | |
![]() | |
| Dimensions | 60 cm |
| Type | Induction |
| Built-in type | Traditional |
| Power supply | Electric |
| Aesthetics | |
![]() | |
| Colour | Black |
| Finishing | Copper |
| Aesthetics | Dolce Stil Novo |
| Components finishing | Copper |
| Material | Glass |
| Glass type | ceramic Eclipse |
| Type of control setting | Multi Slider |
| Control knob position | Front |
| Slider | Yes |
| LED colours | White |
| Glass edge | Straight edge |
| Serigraphy colour | Grey |
| Programs / Functions | |
| Total no. of cook zones | 4 |
| No. of induction cook zones | 4 |
| No. of cooking zones with booster | 4 |
| No. of Flexible zones | 2 |
| Main on/off switch | Yes |
| Power levels | 9 |
| Options | |
![]() | |
| Worktop Cut-Out | 490x560 mm |
| Multizone Option | Yes |
| Flexible Zone Type | MultiZone |
| End cooking timer | 4 |
| Pause option | Yes |
| Minute minder | 1 |
| End of cooking alarm | Yes |
| Residual time indicator | Yes |
| Showroom Demo Option | Yes |
| Control Lock / Child Safety | Yes |
| Keep warm automatic function | Yes |
| Simmering Function | Yes |
| Melting/Low temperature cooking function | Yes |
| Rapid level selection | Yes |
| Cooking zones | |
| 1st zone position | Front-left |
| 2nd zone position | Rear-left |
| 3rd zone position | Rear-right |
| 4th zone position | Front-right |
| 1st zone type | Induction - Multizone |
| 2nd zone type | Induction - Multizone |
| 3rd zone type | Induction - Multizone |
| 4th zone tipe | Induction - Multizone |
| 1st zone dimensions | 18.0x23.0 cm |
| 2nd zone dimensions | 18.0x23.0 cm |
| 3rd zone dimensions | 18.0x23.0 cm |
| 4th zone dimensions | 18.0x23.0 cm |
| Left Multizone dimension | 38.5x23.0 cm |
| Right Multizone dimension | 38.5x23.0 cm |
| 1st zone power | 2.10 kW |
| 2nd zone power | 2.10 kW |
| 3rd zone power | 2.10 kW |
| 4th zone power | 2.10 kW |
| 1st zone booster power | 3.60 kW |
| 2nd zone booster power | 3.60 kW |
| 3rd zone booster power | 3.60 kW |
| 4th zone booster power | 3.60 kW |
| Booster power left Multizone | 3.60 kW |
| Booster power right Multizone | 3.60 kW |
| Technical Features | |
![]() | |
| Automatic setting according to pan dimension | Yes |
| Permanent Automatic Pot Detection with indication of the relative control | Yes |
| pan detection | Yes, min 9 cm |
| Automatic switch off when overheat | Yes |
| Automatic switch off when overflow | Yes |
| Residual heat indicator | Yes |
| Protection against accidental start up | Yes |
| Performance / Energy Label | |
| 2nd zone energy consumption | 195 Wh/Kg |
| Energy consumption zone 3 | 195 Wh/Kg |
| Energy consumption zone 4 | 195 Wh/Kg |
| Electrical Connection | |
| Electrical connection rating (W) | 7400 W |
| Voltage (V) | 220-240 V |
| Voltage 2 (V) | 380-415 V |
| Frequency (Hz) | 50/60 Hz |
| Type of electric cable | Single and Double phase |
| Power supply cable length | 150 cm |
| Logistic Information | |
| Dimensions of the product (mm) | 53x600x510 |
| Depth | 510 mm |
| Width | 600 mm |
| Product Height | 53 mm |
| Net weight (kg) | 11.200 kg |