

![]() ![]() ![]() ![]() |
Price | : | RM 13,799.00 |
Discount Price | : | RM 11,697.00 |
Maybank 0% EzyPay Instalment Plan ![]() ![]() ![]() min. purchase RM500: 6 months (RM 1949.50/mth) min. purchase RM1000: 12 months (RM 974.75/mth) | ||
Points | : | 5,848,500 |
Save | : | RM 2,102.00 (15.232%) |
Brand | : | Sharp |
|
Product Description
Hybrid Cooling System
Moist Fresh
Hybrid Cooling System controls and radiates cool humid air throughout the compartment to optimize moisture and reduce temperature fluctuations, keeping food crisp and fresh.
J-Tech Inverter
Energy Saving
Precise temperature control with J-Tech Inverter using 36 gradual cooling steps. It cools faster, minimize noise and reduce energy consumption.
Touch Control Panel
Control settings at a touch of your finger
The sophisticated touch control panel allows easy access to the refrigerator settings.
It is designed to minimize door opening, prevents temperature fluctuation and preserve food freshness.
Multi-Temperature Room
A dedicated compartment for specific storage.
Switch between refrigerator and freezer with Multi Temperature Settings or select between four Pre-set Assisting Modes for greater flexibility in food storage.
Multi-Temperature Setting
Multi-Temperature Setting allows the compartment to become a fridge or freezer with the touch of a button.
Pre-set Assisting Mode
Choose between four Pre-set Assisting Modes to suit your storage needs.
Specification
Capacity | |
Gross Capacity (L) | 800 |
Net Capacity (L) - Total | 660 |
Net Capacity (L) - Refrigerator | 433 |
Net Capacity (L) - Freezer | 179 |
Net Capacity (L) - Flexi Room | 48 |
Product Dimension (mm) | |
Width | 908 |
Height | 1850 |
Depth | 796 |
General Features | |
Inverter Technology | J-Tech Inverter Technology |
ActiFresh Hybrid Cooling System | Yes |
Plasmacluster Ion Technology | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Eco Mode | Yes |
Refrigerant | R-600a |
Temperature Control | External |
Deodoriser | AG CU |
LED Control Panel | Yes (Touch) |
Extra Cool | Yes |
Extra Cool Plus | - |
Express Freezing | Yes |
Deep Feezing | - |
Refrigerator Features | |
Egg Tray | Yes |
Number of Door Pocket | 6 (Door pocket x 4, Bottle pocket x 2) |
Number of Shelf | 2 |
Shelf Material | Tempered Glass |
Vegetable & Fruit Case | 2 |
Fresh Room | Yes (2) |
Extra Cool Plus Room | - |
Interior LED Light | LED |
Freezer Features | |
Ice Maker | Automatic |
Mega Freezer | - |
Freezer Organiser | - |
Number of Door Pocket | - |
Number of Shelf | - |
Shelf Material | - |
Drawer | 4 (Slide out shelf x 1) |
Multi Temp. room | |
Shelves | 1 (Silde Out Shelf) |
Exterior Features | |
Door | 5 |
Handle | Recessed |
Cooling System | Fan |
Ice & Water Dispenser | - |
EE Rating | |
Star | - |
Energy Consumption | |
kWh/year | - |
Colours Available | |
Glass | K - Black |
Metal | - |