Price | : | RM 3,959.00 |
Discount Price | : | RM 3,299.00 |
Maybank 0% EzyPay Instalment Plan min. purchase RM500: 6 months (RM 549.83/mth) min. purchase RM1000: 12 months (RM 274.92/mth) | ||
Points | : | 1,649,500 |
Save | : | RM 660.00 (16.67%) |
Brand | : | Sharp |
|
Product Description
Specification
Capacity | |
Gross Capacity (L) | 700 |
Net Capacity (L) - Total | 583 |
Net Capacity (L) - Refrigerator | 433 |
Net Capacity (L) - Freezer | 150 |
Net Capacity (L) -Flexi Room | - |
General Features | |
J - Tech Inverter Technology | Yes |
Plasmacluster Ion Technology | Yes |
ActiFresh Hybrid Cooling Technology | Yes |
Hybrid Cooling Technology | - |
Auto Ice Maker | - |
Temperature Control | Internal |
AG CU/ Ag+ Nano Deodoriser | Ag+ |
LED Control Panel | - |
Extra Cool | Yes |
Express Freezing | Yes |
Child Lock | - |
Door Alarm | Yes |
Eco Mode | - |
Refrigerant | R-600a |
Karakuri Water Dispenser | - |
Flexi Room - Temperature Setting | - |
Flexi Room - Mode Setting | - |
Auto Crystal Clear Ice Cube Maker | - |
External Touch Control Panel (LED) | - |
Refrigerator | |
Egg Tray / Pocket | Yes |
Utility Box / Pocket | 2 |
Bottle Pocket | 2 |
Smooth Slide Out Shelf | 1 |
Shelves - Tempered Glass | 2 |
Shelves - Plastic | - |
Vegetable Shelf | 1 |
Vegetable & Fruit Case | 2 |
2 - Way Fresh Room | - |
Fresh Case | 1 (Extra Cool) |
Lighting - LED | Yes |
Lighting - Bulb | - |
Door Pocket | 2 |
Bottle Pocket - Fruit & Vegetable Crisper | - |
Bottle Pocket - Fresh Case | - |
Water Tank - AG+ Coasted Water Tank (1.8L) For Auto Ice Making | - |
Water Tank - AG+ Coasted Water Tank (4L) For Auto Ice Making | - |
Refrigerator Shelf - Tempered Glass Shelf | - |
Refrigerator Shelf - 9 - Way Flexible Shelf | - |
Refrigerator Shelf - Vegetable Case | - |
Freezer | |
Ice Storage Box | 1 |
Twist Ice Making Tray | Yes |
Ice Tray | Yes |
Mega Freezer | - |
Ice Maker & Box | - |
Freezer Organizer | - |
Door Pocket | 2 |
Shelves | 1 |
Drawer | - |
Freezer Case | - |
Freezer Shelf | - |
Ice Storage Box - Large | - |
Others | |
Door | 2 |
Cooling System | Fan |
Dimension (mm) - W x H x D | 800 x 1850 x 735 |
Handle | Grip |
Colours Available - Glass | - |
Colours Available - Metal | BK - Black |