






![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Price | : | RM 4,499.00 |
Discount Price | : | RM 3,699.00 |
Maybank 0% EzyPay Instalment Plan ![]() ![]() ![]() min. purchase RM500: 6 months (RM 616.50/mth) min. purchase RM1000: 12 months (RM 308.25/mth) | ||
Points | : | 1,849,500 |
Save | : | RM 800.00 (17.781%) |
Brand | : | Sharp |
|
Product Description
Easy Storage
Mega series refrigerator offers even more convenience for organized food storing.
J-Tech Inverter
Saving Energy and Money
Precise temperature control with J-Tech Inverter using 36 gradual cooling steps.It cools faster, minimizes noise and reduces energy consumption while providing more savings for your pocket.
Specification
Capacity | |
Net Capacity (L) - Total | 556 |
Net Capacity (L) - Refrigerator | 394 |
Net Capacity (L) - Freezer | 162 |
Net Capacity (L) - Flexi Room | - |
Gross Capacity (L) | 670 |
General Features | |
Inverter Technology | J-Tech Inverter Technology |
Plasmacluster Ion Technology | Yes |
ActiFresh Hybrid Cooling System | Yes |
Temperature Control | Internal |
Deodoriser | Anti-Bacterial Deodorizer |
LED Control Panel | - |
Extra Cool | Yes |
Express Freezing | Yes |
Child Lock | - |
Door Alarm | Yes |
Eco Mode | Yes |
Refrigerant | R-600a |
Extra Cool Plus | - |
Deep Feezing | Yes |
Refrigerator Features | |
Egg Tray | Yes |
Number of Shelf | 2 |
Shelf Material | Tempered Glass |
Vegetable & Fruit Case | 1 (Moisture Shield) |
Fresh Room | Yes (2-Way) |
Interior LED Light | LED |
Number of Door Pocket | 4 (Door pocket x 3, Bottle pocket x 1) |
Extra Cool Plus Room | - |
Freezer Features | |
Ice Maker | Twist Type (Removable) |
Drawer | 1 |
Mega Freezer | Yes |
Freezer Organiser | Yes |
Number of Door Pocket | 2 |
Number of Shelf | 1 |
Shelf Material | Tempered Glass |
Exterior Features | |
Door | 2 |
Cooling System | Fan |
Handle | Plated |
Ice & Water Dispenser | - |
Colours Available | |
Glass | - |
Metal | Matte Black |
Multi Temp. room | |
Shelves | - |
Product Dimension (mm) | |
Depth | 740 |
Height | 1870 |
Width | 820 |
EE Rating | |
Star | 4 |
Energy Consumption | |
kWh/year | 420 |