



| Price | : | RM 2,699.00 |
| Discount Price | : | RM 2,399.00 |
Maybank 0% EzyPay Instalment Plan ![]() min. purchase RM500: 6 months (RM 399.83/mth) min. purchase RM1000: 12 months (RM 199.92/mth) | ||
| Points | : | 1,199,500 |
| Save | : | RM 300.00 (11.115%) |
| Brand | : | Sharp |
|
Product Description
Specification
| Humidifying - Humidifying System | Natural vaporization |
| Humidifying - Tank Capacity | 2.7L |
| Humidifying - Humidifying Capacity | 440 mL/hour |
| Recommended area - Air Purifying | 28m² |
| Recommended area - Humidifying | 21m² |
| Recommended area for high-density Plasmacluster ions | 25,000 |
| Operation Modes | Max / Med / Low/ Auto / Pollen /Sleep |
| Voltage/frequency (V, Hz) | 220-240, 50-60 |
| Power input (W) (Max/Med/Low) - Without Humidifying | 29/14/5.5 |
| Power input (W) (Max/Med/Low) - With Humidifying | 17/15/6.5 |
| Standby Power (W) | 1.3(Wi-Fi ON: 1.7) |
| Inverter Operation | Yes |
| Airflow (Max/Med/Low) (m³/hour) - Without Humidifying | 240/150/60 |
| Airflow (Max/Med/Low) (m³/hour) - With Humidifying | 174/138/60 |
| Noise Level (Max/Med/Low) (dB) - Without Humidifying | 46/38/17 |
| Noise Level (Max/Med/Low) (dB) - With Humidifying | 38/35/19 |
| Special program mode | HAZE |
| Auto Restart | Yes |
| Child Lock | Yes |
| Timer | Yes (on / off) |
| Filter Type - Dust Collection | HEPA |
| Filter Type - Deodorization | Single deodorization |
| Filter Type - Pre-filter | Yes |
| Filter Type - Humidifying | Yes |
| Sensor - Odor | Yes |
| Sensor - Dust | Yes |
| Sensor - Temperature & Humidity | Yes |
| Sensor - Light | Yes |
| Sensor - Motion | No |
| Clean sign indicator | Yes |
| Dimension (WxHxD) mm | 384mm×230mm×619mm |
| Net Weight (kg) | 8.2kg |
| Replacement filter - HEPA filter | FZ-D40HFE |
| Replacement filter - Deodorizing Filter | FZ-D40DFE |
| Replacement filter - Humidifying Filter | FZ-J1XMFE |
| Color | Black |
| Power Information | |
| Power Requirements | AC 220V-240 V - 50/60 Hz |
| Power Consumption (W) | 6.1-30 |
| Standby Power Consumption (W) | 1.3 |
| Safety Logo Certification | CE(EMC,LVD,RoHS,ErP), REACh/PAH/SCCP |
| Plug | CEPlug |
| Design | |
| Noise Level (dB) | 17-46 |
| Handles | Integrated |
| Air Purifier Housing Material | Plastic |
| Air Purifier Housing Colour | Grey |
| Wheels | Yes |
| Logistic Information | |
| UnitSize(WxHxDinmm) | 384 x 619 x 230 |
| Gross Weight (kg) | 11 |
| Packaging Content | Product, Manual, Warranty Card |
.jpg)