Price | : | RM 3,299.00 |
Discount Price | : | RM 3,266.00 |
Maybank 0% EzyPay Instalment Plan min. purchase RM500: 6 months (RM 544.33/mth) min. purchase RM1000: 12 months (RM 272.17/mth) | ||
Points | : | 1,633,000 |
Save | : | RM 33.00 (1%) |
Brand | : | Samsung |
|
Overview
Product Description
Meet the Galaxy S24 FE with Galaxy AI, where every photo sparks endless creativity. Immerse yourself in the full Galaxy AI experience and unlock countless ways to explore your imagination. Snap it, circle it, tap it – discover why it's totally worth it.
The new Galaxy S24 FE
Resize it, retouch it with Photo Assist
Stunning low-light portraits with Galaxy's ProVisual Engine
Hyper-realistic gaming experience
Choose your color and make it yours
Discover the Galaxy S24 FE in stylish colors, with a slimmer bezel display. The rounded form ensures a comfortable grip, while the clean, flat design enhances your viewing pleasure.
Colorfully crafted for you
Explore the Galaxy S24 FE that matches your style, featuring a sleek, modern design and vibrant colors.
Built for durability
With Corning® Gorilla® Glass Victus®+ shielding the front and back, the phone is built to last. Plus, it comes with an IP68 rating for dust and water resistance.
Resize it, retouch it with Photo Assist
Use Photo Assist to easily resize, move, and remove unwanted objects in your photos. Transform everyday images into stunning works of art with our AI-powered editing tool.
Imagine it. Sketch it. See it with Sketch to Image
Draw from scratch or on any photo. Use AI to transform that sketch into an image.
Dive into the world of AI
Circle to Search
Search effortlessly with a simple circle gesture on your phone. Instantly find what you need, whether it's text or images.
Live Translate
Get real-time voice translation on various apps when you make a call.
Interpreter
Lost in translation? Galaxy S24 FE is your passport to communication - working as your personal interpreter.
Browsing Assist
Found a website that you need to understand quickly? AI summarizes entire websites instantly.
Meet the most powerful camera ever in the Galaxy FE series
The ProVisual Engine is a comprehensive suite of AI-powered tools that enhances photos and videos with sharp details and rich textures, expanding the possibilities beyond just snapping a picture.
Stunning low-light portraits with Galaxy's ProVisual Engine
Bring out vivid moments in dark settings. The AI-powered camera ensures your subject stays bright and clear even in low-light.
Get clear shots from afar with Optical Quality Zoom
Capture detailed shots from afar effortlessly. Powered by advanced NPU and GPU, Optical Quality Zoom allows you to capture detailed close-ups without compromising quality. Bring your distant subjects into clear view with ease.
Light up your photos with Super HDR
Capture stunning photos with Super HDR, enhancing colors and scenes. Enjoy enriched color expression and share your best shots directly to your social media, with Super HDR making bright areas even brighter.
Selfies become art with Portrait Studio
Let AI ignite your imagination with Portrait Studio. Self-portraits instantly turn into incredible works of art.
Hyper-realistic gaming experience
Meet the Galaxy S24 FE, now with the enhanced AP performance for smoother multitasking. Enjoy the cutting-edge Samsung Exynos 2400e for an incredibly captivating and realistic gaming experience.
Dive into an immersive viewing experience
Immerse yourself in captivating content with the enhanced Dynamic AMOLED 2X display, now brighter and more colorful than ever. Enjoy a larger screen and slimmer bezels, elevating your viewing experience to the next level.
A battery that works harder so you can play longer
Enjoy extended playtime, powered by a larger 4,700mAh typical battery. Perfectly optimized for video streaming, it's your ultimate companion for uninterrupted entertainment.
Why Switch to Galaxy
Specification
Processor | |
CPU Speed | 3.1GHz, 2.9GHz, 2.6GHz, 1.95GHz |
CPU Type | Deca-Core |
CPU Name | Samsung Exynos 2400e |
Display | |
Size (Main Display) | 170.1mm (6.7" full rectangle) / 165.5mm (6.5" rounded corners) |
Resolution (Main Display) | 1080 x 2340 (FHD+) |
Technology (Main Display) | Dynamic AMOLED 2X |
Colour Depth (Main Display) | 16M |
Max Refresh Rate (Main Display) | 120 Hz |
Camera | |
Rear Camera - Resolution (Multiple) | 50.0 MP + 12.0 MP + 8.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F2.2 , F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | Yes |
Rear Camera - Zoom | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x |
Front Camera - Resolution | 10.0 MP |
Front Camera - F Number | F2.4 |
Front Camera - Auto Focus | No |
Rear Camera - Flash | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320)@30fps |
Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
Storage/Memory | |
Memory_(GB) | 8 |
Storage (GB) | 256 |
Available Storage (GB) | 231.7 |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF), Embedded-SIM |
SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
5G FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) |
5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo, NavIC, QZSS |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
OS | Android |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
General Information | |
Form Factor | Touchscreen Bar |
Physical specification | |
Dimension (HxWxD, mm) | 162.0 x 77.3 x 8.0 |
Weight (g) | 213 |
Battery | |
Internet Usage Time(LTE) (Hours) | Up to 21 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 21 |
Video Playback Time (Hours, Wireless) | Up to 28 |
Battery Capacity (mAh, Typical) | 4700 |
Removable | No |
Audio Playback Time (Hours, Wireless) | Up to 81 |
Audio and Video | |
Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Services and Applications | |
Gear Support | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
Samsung DeX Support | Yes |
Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid(ASHA) |
SmartThings Support | Yes |
Mobile TV | No |
Software Support | |
Security Update Period (Valid until) | 31 October 2031 |