Price | : | RM 1,299.00 |
Discount Price | : | RM 1,099.00 |
Maybank 0% EzyPay Instalment Plan min. purchase RM500: 6 months (RM 183.17/mth) min. purchase RM1000: 12 months (RM 91.58/mth) | ||
Points | : | 549,500 |
Save | : | RM 200.00 (15.396%) |
Brand | : | Samsung |
|
Overview
Product Description
Boosted for brilliance
It's dazzling. The Galaxy A25 5G's 6.5-inch, Super AMOLED display expresses rich colors and details up to 1,000 nits brightness while enhanced with Vision Booster for clear outdoor visibility. Plus, the Eye Comfort Shield reduces harmful blue light so that your eyes are cared for day and night.
Defining simplicity in design
The Galaxy A25 5G sheds unnecessary components and highlights its design essence with its clean camera layout, sleek profile, unique patterns and haze finish. Available in Blue Black, Blue and Yellow.
Multi-cameras for a cinematic life
Steady videos, smooth movement
You're on firm ground. OIS and VDIS stabilize your videos with an astounding 500Hz motion sampling rate to let you easily capture the cinematic feel on-the-go or in rough terrain.
Fast, spacious and mighty
Get it all done with a powerful Exynos 1280 processor, 8GB memory and 256GB storage with support for an additional 1TB with a microSD card - all coupled with the speed of 5G.
Power up with Super Fast Charging
Stay up and running with a copious 5,000mAh (typical) battery that recharges with Super Fast Charging to get you back out on the road.
Wide Usability
A woman holding a Galaxy A25 5G in Blue Black is dancing to music that is coming her device, shown in concentric circles that start at the top and bottom of the device. To the left, Dolby Atmos logo is shown.
Samsung Galaxy Experience
Various smartphones and tablets on the left are shown transferring data to a Galaxy A25 5G on the right using Smart Switch. On-screen of the Galaxy A25 5G shows the transfer progress at 63.8%.
Specification
Processor | |
CPU Speed | 2.4GHz, 2GHz |
CPU Type | Octa-Core |
Display | |
Size (Main Display) | 164.2mm (6.5" full rectangle) / 159.8mm (6.3" rounded corners) |
Resolution (Main Display) | 1080 x 2340 (FHD+) |
Technology (Main Display) | Super AMOLED |
Colour Depth (Main Display) | 16M |
Max Refresh Rate (Main Display) | 120 Hz |
Camera | |
Rear Camera - Resolution (Multiple) | 50.0 MP + 8.0 MP + 2.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F2.2 , F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | Yes |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera - Resolution | 13.0 MP |
Front Camera - F Number | F2.2 |
Front Camera - Auto Focus | No |
Front Camera - OIS | No |
Rear Camera - Flash | Yes |
Front Camera - Flash | No |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
Slow Motion | 480fps @HD, 240fps @HD |
Storage/Memory | |
Memory_(GB) | 8 |
Storage (GB) | 256 |
Available Storage (GB) | 235.6 |
External Storage Support | MicroSD (Up to 1TB) |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3) |
5G TDD Sub6 | N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
OS | Android |
General Information | |
Colour | Blue, Blue Black, Yellow |
Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
Physical specification | |
Dimension (HxWxD, mm) | 161.0 x 76.5 x 8.3 |
Weight (g) | 197 |
Battery | |
Internet Usage Time(LTE) (Hours) | Up to 19 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 19 |
Video Playback Time (Hours) | Up to 21 |
Battery Capacity (mAh, Typical) | 5000 |
Removable | No |
Audio Playback Time (Hours) | Up to 124 |
Talk Time (4G LTE) (Hours) | Up to 38 |
Audio and Video | |
Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | |
Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2 |
Samsung DeX Support | No |
Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid(ASHA) |
SmartThings Support | Yes |
Mobile TV | No |