![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Price | : | RM 799.00 |
Discount Price | : | RM 791.00 |
Maybank 0% EzyPay Instalment Plan ![]() ![]() ![]() min. purchase RM500: 6 months (RM 131.83/mth) min. purchase RM1000: 12 months (RM 65.92/mth) | ||
Points | : | 395,500 |
Save | : | RM 8.00 (1.001%) |
Brand | : | Samsung |
|
Overview
Product Description
A wide and vivid screen to explore
The 6.6-inch FHD+ display gives you plenty of space to fill with your favorite movies, games, and memories.
Key features
6.6” Display
50MP Camera
Octa-core Processor
Long Lasting Battery
Add color to your life
A sleek, fundamental design. Available in Black, Silver and Dark Red.
Get creative with multiple cameras
Snap every side of your world
Go out and capture grand landscapes on Ultra-wide camera and a full spectrum of colors with the 50MP Main camera. Take true-to-life selfies with the 13MP Front camera, or even get intimate details on Macro camera.
Power your every day with octa-core
Boost your day with powerful performance and efficiency from the octa-core processor and 128GB storage.
Extend your memory with RAM Plus
Your Galaxy A14 smoothes things out when you're short-handed while multi-tasking, providing you just that extra room needed.
Blow away your worries with long lasting battery
Your Galaxy A14 keeps your side from dawn to deep into the night for work and play. The 5,000mAh (typical)* battery gives you more time to do what you love.
Samsung Galaxy Experience
Side Fingerprint Sensor
Your security, double-checked by the side fingerprint sensor accessible only by your fingerprint.
One UI
Give your Samsung Galaxy a look that’s more you and make it function your way with One UI.
Samsung Members
Get tips and tricks to unlock your device’s full potential.
Processor | |
CPU Speed | 2GHz |
CPU Type | Octa-Core |
Display | |
Size (Main Display) | 167.2mm (6.6" full rectangle) / 163.0mm (6.4" rounded corners) |
Resolution (Main Display) | 1080 x 2408 (FHD+) |
Technology (Main Display) | PLS LCD |
Colour Depth (Main Display) | 16M |
Camera | |
Rear Camera - Resolution (Multiple) | 50.0 MP + 5.0 MP + 2.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F2.2 , F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | No |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera - Resolution | 13.0 MP |
Front Camera - F Number | F2.0 |
Front Camera - Auto Focus | No |
Front Camera - OIS | No |
Rear Camera - Flash | Yes |
Front Camera - Flash | No |
Video Recording Resolution | FHD (1920 x 1080)@30fps |
Storage/Memory | |
Memory (GB) | 6 |
Storage (GB) | 128 |
Available Storage (GB) | 105 |
External Storage Support | MicroSD (Up to 1TB) |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B5(850), B8(900) |
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac 2.4+5GHz |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.1 |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
OS | Android |
General | |
Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Fingerprint Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Physical | |
Dimension (HxWxD, mm) | 167.7 x 78.0 x 9.1 |
Weight (g) | 201 |
Battery | |
Internet Usage Time(LTE) (Hours) | Up to 21 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 21 |
Video Playback Time (Hours) | Up to 20 |
Battery Capacity (mAh, Typical) | 5000 |
Removable | No |
Audio Playback Time (Hours) | Up to 96 |
Talk Time (4G LTE) (Hours) | Up to 52 |
Audio and Video | |
Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | FHD (1920 x 1080)@60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | |
Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2 |
Samsung DeX Support | No |
Mobile TV | No |