Price | : | RM 799.00 |
Discount Price | : | RM 689.00 |
Maybank 0% EzyPay Instalment Plan min. purchase RM500: 6 months (RM 114.83/mth) min. purchase RM1000: 12 months (RM 57.42/mth) | ||
Points | : | 344,500 |
Save | : | RM 110.00 (13.767%) |
Brand | : | Samsung |
|
Overview
Product Description
Dive into immersiveness
Enjoy it all in stellar clarity. With the 6.7-inch FHD+ display, your favorite contents and games become immersive with seamless, vivid picture quality.
Key Features
Your moments to savor and share
It's all there. Revisit your landscapes captured with the 50MP Main camera, detailed shots with the 2MP Macro camera, portraits with the 2MP Depth camera for more dimensions, and your favorite selfies with the 13MP Front camera.
Specification
Processor | |
CPU Speed | 2.4GHz, 1.9GHz |
CPU Type | Octa-Core |
Display | |
Size (Main Display) | 170.8mm (6.7" full rectangle) / 166.4mm (6.6" rounded corners) |
Resolution (Main Display) | 1080 x 2400 (FHD+) |
Technology (Main Display) | PLS LCD |
Colour Depth (Main Display) | 16M |
Camera | |
Rear Camera - Resolution (Multiple) | 50.0 MP + 2.0 MP + 2.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F2.4 , F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | No |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera - Resolution | 13.0 MP |
Front Camera - F Number | F2.0 |
Front Camera - Auto Focus | No |
Front Camera - OIS | No |
Rear Camera - Flash | Yes |
Front Camera - Flash | No |
Video Recording Resolution | FHD (1920 x 1080)@60fps |
Slow Motion | 120fps @HD |
Storage/Memory | |
Memory (GB) | 6 |
Storage (GB) | 128 |
Available Storage (GB) | 104.5 |
External Storage Support | MicroSD (Up to 1TB) |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800 |
3G UMTS | B1(2100), B5(850), B8(900) |
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.1 |
NFC | No |
PC Sync. | Smart Switch (PC version) |
OS | Android |
General Information | |
Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
Physical | |
Dimension (HxWxD, mm) | 168.0 x 77.8 x 8.8 |
Weight (g) | 194 |
Battery | |
Battery Capacity (mAh, Typical) | 5000 |
Removable | No |
Audio and Video | |
Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | FHD (1920 x 1080)@60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | |
Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2 |
Samsung DeX Support | No |
Mobile TV | No |