

![]() ![]() ![]() ![]() |
Price | : | RM 26,110.00 |
Maybank 0% EzyPay Instalment Plan ![]() ![]() ![]() min. purchase RM500: 6 months (RM 4351.67/mth) min. purchase RM1000: 12 months (RM 2175.83/mth) | ||
Points | : | 13,055,000 |
Brand | : | POH KONG |
|
Disclaimer:
District | Delivery Areas |
Kuala Lumpur / Wilayah Persekutuan | Bangsar,KLCC,Mont Kiara,Hartamas,Desa Park City, TTDI,Ampang, Kuala Lumpur, Putrajaya, Cyberjaya |
Petaling | Ara Damansara,Bandar Sunway,Bandar Utama,Damansara,Kota Damansara,Petaling Jaya,Subang (SS 12 – SS 19 & USJ), Kelana Jaya,Tropicana,Shah Alam,Seri Kembangan, Serdang, Puchong. |
Klang | Klang |
Hulu Langat | Kajang, Cheras. |
Product Description
POH KONG 999.9/24K Gold Bunga Raya Gold Bar (50g)
Package content: