







| Price | : | RM 1,199.00 |
| Discount Price | : | RM 1,129.00 |
Maybank 0% EzyPay Instalment Plan ![]() min. purchase RM500: 6 months (RM 188.17/mth) min. purchase RM1000: 12 months (RM 94.08/mth) | ||
| Points | : | 564,500 |
| Save | : | RM 70.00 (5.838%) |
| Brand | : | Philips |
|
Product Description
Monitor 4K UHD monitor
Work in style
What's in the box?
Specification
| Picture/Display | |
| Panel Size | 31.5 inch/80 cm |
| Aspect ratio | 16:09 |
| LCD panel type | VA LCD |
| Backlight type | W-LED system |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Brightness | 300 cd/m² |
| Display colours | 1.07 B (8 bit + Hi-FRC) |
| Colour gamut (typical) | Adobe RGB 85.2%; DCI-P3:80.91%, sRGB: 101.87%, NTSC 88.59% * |
| Contrast ratio (typical) | 3500:1 |
| SmartContrast | Mega Infinity DCR |
| Response time (typical) | 4 ms (Grey to Grey)* |
| Viewing angle | 178º (H)/178º (V) @ C/R > 10 |
| Picture enhancement | SmartImage |
| Maximum resolution | 3840 x 2160 @ 60 Hz |
| Effective viewing area | 697.306 (H) x 392.234 (V) mm |
| Scanning Frequency | 30–140 kHz (H)/40–60 Hz (V) |
| sRGB | Yes |
| Delta E | <2 (sRGB) |
| Flicker-free | Yes |
| Pixel Density | 139.87 PPI |
| LowBlue Mode | Yes |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| SmartUniformity | 95%–102% |
| EasyRead | Yes |
| HDR | HDR 10 supported |
| Connectivity | |
| Signal Input | HDMI2.0 x 2 , DisplayPort 1.4 x 1 |
| Audio (In/Out) | Audio out |
| HDCP | HDCP 1.4 (HDMI/DisplayPort), HDCP 2.2(HDMI/DisplayPort) |
| Convenience | |
| Built-in Speakers | 2 W x 2 |
| Plug and Play Compatibility | DDC/CI, Mac OS, Windows 11/10 |
| User convenience | Power On/Off, Menu, Volume, Input |
| OSD Languages | Brazil Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Other convenience | Kensington lock, VESA mount (100 x 100 mm), Cable management |
| Stand | |
| Tilt | -5/20 degree |
| Power | |
| Power supply | Internal, 100–240 VAC, 50–60 Hz |
| Off mode | 0.3 W (typ.) |
| On mode | 34.9 W (typ.) |
| Standby mode | 0.5 W (typ.) |
| Power LED indicator | Operation - White, Standby mode - White (flashing) |
| Dimensions | |
| Product without stand (mm) | 714 x 419 x 52 mm |
| Product with stand (max height) | 714 x 512 x 261 mm |
| Weight | |
| Product with stand (kg) | 7.39 kg |
| Product without stand (kg) | 6.25 kg |
| Operating conditions | |
| Altitude | Operation: +12,000 ft (3658 m), Non-operation: +40,000 ft (12,192 m) |
| Temperature range (operation) | 0 to 40 °C |
| MTBF | 50,000 hrs (excluding backlight) hour(s) |
| Relative humidity | 20%-80 % |
| Temperature range (storage) | -20 to 60 °C |
| Sustainability | |
| Environmental and energy | RoHS |
| Recyclable packaging material | 100% |
| Specific Substances | PVC/BFR free housing |
| Compliance and standards | |
| Regulatory Approvals | CB, CE Mark, TUV/ISO9241-307, TUV-BAUART, EAEU RoHS, MEPS, PSB, BSMI, EMF, FCC, UKCA, EAC |
| Cabinet | |
| Colour | Black |
| Finish | Textured |