






| Price | : | RM 749.00 |
| Discount Price | : | RM 729.00 |
Maybank 0% EzyPay Instalment Plan ![]() min. purchase RM500: 6 months (RM 121.50/mth) min. purchase RM1000: 12 months (RM 60.75/mth) | ||
| Points | : | 364,500 |
| Save | : | RM 20.00 (2.67%) |
| Brand | : | Philips |
Product Description
Vivid, crisp images beyond boundaries
EasyRead mode for a paper-like reading experience

Specification
| Picture/Display | |
| LCD panel type | VA LCD |
| Backlight type | W-LED system |
| Panel Size | 27 inch / 68.6 cm |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| Effective viewing area | 596.736 (H) x 335.664 (V) |
| Aspect ratio | 16:9 |
| Maximum resolution | 2560 x 1440 @ 100 Hz |
| Pixel Density | 108.79 PPI |
| Response time (typical) | 4 ms (GtG) |
| Brightness | 250 cd/m |
| Contrast ratio (typical) | 4000:1 |
| SmartContrast | Mega Infinity DCR |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
| Flicker-free | Yes |
| Display colors | 16.7 M (8 bit+FRC) |
| Scanning Frequency | 30 - 150 kHz (H) / 48 - 100 Hz (V) |
| LowBlue Mode | Yes |
| EasyRead | Yes |
| sRGB | Yes |
| Adaptive sync | Yes |
| Connectivity | |
| Signal Input | HDMI 2.0 x 2, DisplayPort 1.2 x 1 |
| HDCP | HDCP 1.4 (HDMI / DisplayPort), HDCP 2.2 (HDMI / DisplayPort) |
| Sync Input | Separate Sync |
| Audio (In/Out) | Audio out |
| Convenience | |
| User convenience | Power On/Off Menu/OK Brightness/UP Input/Down SmartImage/Back |
| OSD Languages | Brazil Portuguese Czech Dutch English Finnish French German Greek Hungarian Italian Japanese Korean Polish Portuguese Russian Spanish Simplified Chinese Swedish Turkish Traditional Chinese Ukrainian |
| Other convenience | Kensington lock VESA mount (100x100mm) |
| Plug & Play Compatibility | DDC/CI Mac OS X sRGB Windows 11 / 10 / 8.1 / 8 |
| Stand | |
| Tilt | -5/20 degree |
| Power | |
| On mode | 29.8 W (typ.) |
| Standby mode | 0.5 W (typ.) |
| Off mode | 0.3 W (typ.) |
| Power LED indicator | Operation - White Standby mode- White (blinking) |
| Power supply | Built-in 100-240VAC, 50-60Hz |
| Dimensions | |
| Product with stand(max height) | 614 x 458 x 231 mm |
| Product without stand (mm) | 614 x 367 x 53 mm |
| Weight | |
| Product with stand (kg) | 3.85 kg |
| Product without stand (kg) | 3.42 kg |
| Operating conditions | |
| Temperature range (operation) | 0°C to 40 °C |
| Temperature range (storage) | -20°C to 60 °C |
| Relative humidity | 20%-80 % |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| MTBF | 30,000 (Excluded backlight) hour(s) |
| Sustainability | |
| Environmental and energy | RoHS |
| Recyclable packaging material | 1 |
| Specific Substances | Mercury free PVC / BFR free housing |
| Compliance and standards | |
| Regulatory Approvals | CB FCC Class B ICES-003 CE Mark |
| Cabinet | |
| Color | Black |
| Finish | Textured |