Price | : | RM 579.00 |
Discount Price | : | RM 549.00 |
Maybank 0% EzyPay Instalment Plan min. purchase RM500: 6 months (RM 91.50/mth) min. purchase RM1000: 12 months (RM 45.75/mth) | ||
Points | : | 274,500 |
Save | : | RM 30.00 (5.181%) |
Brand | : | Philips |
|
Product Description
Gear up for a clear advantage
Specification
Picture/Display | |
LCD panel type | VA LCD |
Backlight type | W-LED system |
Panel Size | 23.8 inch / 60.5 cm |
Display Screen Coating | Anti-Glare, 3H, Haze 25% |
Effective viewing area | 527.04 (H) x 296.46 (V) |
Aspect ratio | 16:9 |
Maximum resolution | 1920 x 1080 @ 144 Hz |
Pixel Density | 93 PPI |
Response time (typical) | 4 ms (Gray to Gray) |
MPRT | 1 ms |
Brightness | 350 cd/m |
Contrast ratio (typical) | 3500:1 |
SmartContrast | Mega Infinity DCR |
Pixel pitch | 0.2745 x 0.2745 mm |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
Flicker-free | Yes |
Picture enhancement | SmartImage game |
Color gamut (typical) | NTSC 96.1%*, sRGB 125.9% |
Display colors | 16.7 M |
Scanning Frequency | 30 - 160 kHz (H) / 48 - 144 Hz (V) |
EasyRead | Yes |
LowBlue Mode | Yes |
sRGB | Yes |
AMD FreeSync™ technology | Premium |
Connectivity | |
Signal Input | HDMI (digital, HDCP) DisplayPort x 1 |
Sync Input | Separate Sync |
Audio (In/Out) | Audio out |
Convenience | |
User convenience | Power On/Off Menu Brightness Input SmartImage Game |
OSD Languages | Brazil Portuguese Czech Dutch English Finnish French German Greek Hungarian Italian Japanese Korean Polish Portuguese Russian Simplified Chinese Spanish Swedish Traditional Chinese Turkish Ukrainian |
Other convenience | Kensington lock VESA mount (100x100mm) |
Plug & Play Compatibility | DDC/CI Mac OS X sRGB Windows 10 / 8.1 / 8 / 7 |
Stand | |
Tilt | -5/20 degree |
Power | |
On mode | 14.83 W (typ.) (EnergyStar test method) |
Standby mode | 0.5 W (typ.) |
Off mode | 0.3 W (typ.) |
Power LED indicator | Operation - White Standby mode- White (blinking) |
Power supply | External 100-240VAC, 50-60Hz |
Dimensions | |
Product with stand (mm) | 540 x 414 x 195 mm |
Product without stand (mm) | 540 x 325 x 43 mm |
Weight | |
Product with stand (kg) | 3.17 kg |
Product without stand (kg) | 2.49 kg |
Operating conditions | |
Temperature range (operation) | 0 to 40 °C |
Temperature range (storage) | -20 to 60 °C |
Relative humidity | 20%-80 % |
Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
MTBF | 50,000 hrs (excluding backlight) hour(s) |
Sustainability | |
Environmental and energy | EnergyStar 8.0 RoHS Mercury Free |
Recyclable packaging material | 1 |
Compliance and standards | |
Regulatory Approvals | EPA cETLus CB FCC Class B PSB |
Cabinet | |
Color | Black |
Finish | Textured |