










| Price | : | RM 973.00 |
| Discounted Price | : | RM 959.00 |
Maybank 0% EzyPay Instalment Plan ![]() min. purchase RM500: 6 months (RM 159.83/mth) min. purchase RM1000: 12 months (RM 79.92/mth) | ||
| Points | : | 479,500 |
| Save | : | RM 14.00 (1.438%) |
| Brand | : | Oakley |
|
The XL edition offers a standard-size frame with enhanced lens coverage, and every millimeter of the peripheral view is optimized with High Definition Optics™ in a durable yet lightweight design that takes performance to the next level and brings style along for the ride.
Features & technology
Impact Protection
Oakley lenses are designed and tested under extreme high mass and high velocity circumstances to ensure uncompromising protection across a wide range of demanding conditions.
.png)
| CODE: OO9188-K359 Size: S (126mm) | CODE: OO9188-K459 Size: S (126mm) | ||
Prizm Golf Light Transmission: 30% | ![]() | Prizm Dark Golf Light Transmission: 22% | ![]() |
Frame Frame color: Matte White | ![]() | Frame Frame color: Matte White | ![]() |
| CODE: OO9188-7359 Size: S (126mm) | CODE: OO9188-05 Size: S (126mm) | ||
Prizm Black Light Transmission: 11% | ![]() | Prizm Golf Light Transmission: 30% | ![]() |
Frame Frame color: Matte Black | ![]() | Frame Frame color: Polished Black | ![]() |
| CODE: OO9188-9459 Size: S (126mm) | CODE: OO9188-B259 Size: S (126mm) | ||
Prizm Sapphire Light Transmission: 12% | ![]() | Prizm Dark Golf Light Transmission: 22% | ![]() |
Frame Frame color: Polished White | ![]() | Frame Frame color: Steel | ![]() |
| CODE: OO9188-98 Size: S (126mm) | | ||
Clear Light Transmission: 93% | ![]() | ||
Frame Frame color: Matte Black | ![]() | ||
Details:
FRAME SIZE
Size: One size fits all
Our sunglasses effortlessly conform to your unique face shape, no exceptions. If you already have a pair of glasses, check for engraved numbers on the inside of the temple.
.png)
The first one is the Model code, then the Lens width and Bridge width. There is usually a third number which represents the Temple Length, which is the measurement in millimeters of the 'arms' of the frame. Sometimes there is also a fourth number which is the Lens Height.
Each of these numbers is measured in mm.
Frames are measured in millimeters. We've included this information for each of our frames to help you estimate how they'll fit your face.
.png)
.png)