

| Price | : | RM 709.00 |
Maybank 0% EzyPay Instalment Plan ![]() min. purchase RM500: 6 months (RM 118.17/mth) min. purchase RM1000: 12 months (RM 59.08/mth) | ||
| Points | : | 354,500 |
| Brand | : | Nike |
|
Product Description
Size: US 8, 8.5, 9, 9.5, 10, 10.5, 11
Colorway: Platinum Tint/Metallic Pewter/Metallic Gold/White
Carve a new lane for yourself in the Zoom Vomero 5-your go-to for complexity, depth and classic early 2000s aesthetics. The richly layered design combines breathable and durable materials with the comfort of Air Zoom cushioning for one of the coolest sneakers of the season.
The Nike Zoom Vomero 5 Platinum Tint Metallic Gold is a stunning addition to Nike's renowned running shoe lineup. This sleek sneaker combines style and performance, featuring a platinum tint upper that's accented with eye-catching metallic gold details. The shoe's design incorporates a mix of premium materials, including breathable mesh and durable synthetic overlays, ensuring both comfort and longevity.
At the heart of this Zoom Vomero 5 is Nike's innovative cushioning technology. The full-length Zoom Air unit provides responsive cushioning, while the Cushlon foam midsole offers plush comfort for all-day wear. The shoe's outsole is engineered with a strategic traction pattern, delivering excellent grip on various surfaces. With its blend of modern aesthetics and advanced performance features, this sneaker is perfect for both casual wear and athletic pursuits.
Size Chart
| US – Men's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| US – Women's | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| CM/JP | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 |
| EU | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 |
| Foot length (cm) | 22 | 22.4 | 22.9 | 23.3 | 23.7 | 24.1 | 24.5 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.5 | 27.9 | 28.8 |
How to measure foot length