

| Price | : | RM 425.00 |
| Points | : | 212,500 |
| Brand | : | Nike |
|
Product Description
Size: US 8, 8.5, 9, 9.5, 10
Colorway: Navy/White/Navy/Gum Light Brown/Midnight Navy/Safety Orange
From the outside, however, this is hardly noticeable since the model is aesthetically identical to its predecessor. The upper comes in tan, blue and red and is made from the usual suede with black detailing on the laces, piping and the embroidered Swoosh. Inside, however, the shoe offers a notable innovation: the choice between standard and cork insoles.
Size Chart
| US – Men's | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| US – Women's | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| CM/JP | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 |
| EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 |
| Foot length (cm) | 24.5 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.5 | 27.9 | 28.8 |
How to measure foot length