








| Price | : | RM 559.00 |
Maybank 0% EzyPay Instalment Plan ![]() min. purchase RM500: 6 months (RM 93.17/mth) min. purchase RM1000: 12 months (RM 46.58/mth) | ||
| Points | : | 279,500 |
| Brand | : | Nike |
|
Product Description
Designed for durability, impact resistance and a precise board feel, the PS8 combines Flyknit and leather with a breathable PU coating on the upper. Its groundbreaking midsole with a unique foam blend and nylon plate ensures unmatched responsiveness when skating. With the Nike PS8, skaters can expect a solution to their most pressing challenges.
Every skate shoe is defined by how it works, feels and lasts. As a trailblazer, Sandy Bodecker understood these pillars and saw the summer competition as an opportunity to address these performance needs on the biggest stage in skateboarding. An homage to Sandy's legacy, the Nike SB PS8 combines an innovative perspective to performance with Nike heritage for a shoe that breaks in fast and breaks down slow.
Designed to put in the work out of the box, the PS8 delivers with a 3-pronged approach. Starting with a layered Flyknit construction with leather in high-wear areas, it offers a broken-in feel that retains its shape session after session. An updated Flyplate is integrated into the sole, providing a responsive feel that works in tandem with a rubber HART outsole that resists wear. Breathable, durable and comfortable, the PS8 wraps it all in a low-top silhouette with Nike Running aesthetics, heritage pattern and all the technical details that matter.
Size Guide
| US - Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| US - Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| CM/JP | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
| EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 |
| Foot length (cm) | 21.6 | 22 | 22.4 | 22.9 | 23.3 | 23.7 | 24.1 | 24.5 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.5 | 27.9 | 28.3 | 28.8 | 29.2 | 29.6 |
How to measure foot length