

| Price | : | RM 539.00 |
Maybank 0% EzyPay Instalment Plan ![]() min. purchase RM500: 6 months (RM 89.83/mth) min. purchase RM1000: 12 months (RM 44.92/mth) | ||
| Points | : | 269,500 |
| Brand | : | Nike |
|
Product Description
Size: US 6, 6.5, 7, 8, 9.5, 10, 11
Colorway: Light Bone/Metallic Silver/Bicoastal/White
A mash-up of Pegasus sneakers past, the Nike P-6000 takes early 2000s running style to modern heights. Combining sporty lines with breathable textiles, it's the perfect mix of head-turning looks and comfort. Plus, its foam cushioning adds a lifted, athletics-inspired stance and unbelievable cushioning.
The Nike P-6000 Premium Light Bone Bicoastal Green is a running shoe turned lifestyle sneaker that draws inspiration from Pegasus sneakers in the Nike catalog.
The upper is airy white mesh with textile and synthetic overlays in Light Bone, Metallic Silver, and Bicoastal, a green hue with hints of blue. The Pegasus 2006 and Pegasus 25 inform the sneaker's design, including the overlay pattern and the slightly chunky silhouette. Padding around the tongue and collar provides protective cushioning, while the foam midsole adds a responsive feel. Swoosh logos are on the side panels, the toebox, the heel, and the toe. Finally, the off-white color applied to the midsole adds a vintage touch and a worn-in aesthetic.
The Nike P-6000 Premium Light Bone Bicoastal Green was released on March 26, 2024.
Size Chart
| US – Men's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| US – Women's | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| CM/JP | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 |
| EU | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 |
| Foot length (cm) | 22 | 22.4 | 22.9 | 23.3 | 23.7 | 24.1 | 24.5 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.5 | 27.9 | 28.8 |
How to measure foot length