![]() ![]() ![]() |
Price | : | RM 918.00 |
Discount Price | : | RM 649.00 |
Maybank 0% EzyPay Instalment Plan ![]() ![]() ![]() min. purchase RM500: 6 months (RM 108.17/mth) min. purchase RM1000: 12 months (RM 54.08/mth) | ||
Points | : | 324,500 |
Save | : | RM 269.00 (29.302%) |
Brand | : | Milux |
|
Product Description
Specification
Product Meas | 540L x 540W x 430H mm |
Capacity | 10L |
Inner Pot Thickness | 3.3mm |
Inner Pot Weight | 3.7kg |
Rated Heat | 8.17kW |
Gas Consumption | 640g/h |
Colour | White |
Net Weight | 13.60kg |
Gross Weight | 14.74kg |