![]() ![]() ![]() ![]() |
Price | : | RM 3,599.00 |
Discount Price | : | RM 2,999.00 |
Maybank 0% EzyPay Instalment Plan ![]() ![]() ![]() min. purchase RM500: 6 months (RM 499.83/mth) min. purchase RM1000: 12 months (RM 249.92/mth) | ||
Points | : | 1,499,500 |
Save | : | RM 600.00 (16.671%) |
Brand | : | Midea |
Product Description
iEco Mode
Air magic
Gear Shift
Smart Control (optional)
Capacity | 2.5hp |
Cooling Capacity | 24,000 (7,200 ~ 28,000) Btu/h |
Application Area | 240-350sq.ft |
Warranty (Full) | 2 Years |
Warranty (Compressor) | 5 Years |
Star Rating | 5 Star |
Indoor unit | |
Indoor air flow (H) | 1,090(641) m3/h(cfm) |
Indoor Sound level (H L) | 46/35 dB(A) |
Dimension(W*D*H) | 1083x244x336 mm |
Net Gross weight | 13.6/17.3 Kg |
Outdoor unit | |
Outdoor Sound level | 60 dB(A) |
Dimension(W*D*H) | 890x342x673 mm |
Net Gross weight | 43.9/46.9 Kg |
Refrigerant Charge | R32/1450g |
Design pressure | 4.3/1.7 MPa |
Refrigerant piping | |
Liquid side Gas side | Φ9.52/Φ15.9(3/8"/5/8") mm(inch) |
Max. refrigerant pipe length | 30 m |
Max. difference in level | 20 m |
Misc | |
Cooling Capacity | 24,000(7,200~28,000) Btu/h |
Power consumption | 2,250(420~3,200) W |
Running current | 9.78(1.83-13.92) A |
CSPF(Cooling seasonal performance factor) | 5.19 Wh/Wh |
Energy Efficiency Star Rating | 4 |
Power supply | 220-240V~,50Hz,1Ph (power supply to outdoor) V,Hz,Ph |
Indoor-Outdoor connection wiring (Not included) | 5x2.5 mm2 |
Power supply wiring (No Plug) | 3x2.5 mm2 |
Thermostat type | Wireless Remote Control (Wifi control, Wire control optional) |