![]() ![]() ![]() ![]() |
Price | : | RM 2,759.00 |
Discount Price | : | RM 2,299.00 |
Maybank 0% EzyPay Instalment Plan ![]() ![]() ![]() min. purchase RM500: 6 months (RM 383.17/mth) min. purchase RM1000: 12 months (RM 191.58/mth) | ||
Points | : | 1,149,500 |
Save | : | RM 460.00 (16.672%) |
Brand | : | Midea |
Product Description
iEco Mode
Air magic
Gear Shift
Smart Control (optional)
Capacity | 2.0hp |
Cooling Capacity | 18,000 (7,984 ~ 19,786) Btu/h |
Application Area | 200-300sq.ft |
Warranty (Full) | 2 Years |
Warranty (Compressor) | 5 Years |
Star Rating | 4 Star |
Indoor unit | |
Indoor air flow (H) | 845 (497) m3/h(cfm) |
Indoor Sound level (H L) | 43/33 dB(A) |
Dimension(W*D*H) | 969x241x320 mm |
Net Gross weight | 11.9/15.2 Kg |
Outdoor unit | |
Outdoor Sound level | 56 dB(A) |
Dimension(W*D*H) | 765x303x555 mm |
Net Gross weight | 27.2/29.4 Kg |
Refrigerant Charge | R32/650g |
Design pressure | 4.3/1.7 MPa |
Refrigerant piping | |
Liquid side Gas side | Φ6.35/Φ12.7(1/4"/1/2") mm(inch) |
Max. refrigerant pipe length | 25 m |
Max. difference in level | 10 m |
Misc | |
Cooling Capacity | 18,000(7,984~19,786) Btu/h |
Power consumption | 1,650(570~1,890) W |
Running current | 7.2(2.48~8.25) A |
CSPF(Cooling seasonal performance factor) | 4.87 Wh/Wh |
Energy Efficiency Star Rating | 4 |
Power supply | 220-240V~,50Hz,1Ph ((power supply to indoor)) V,Hz,Ph |
Indoor-Outdoor connection wiring (Not included) | 4x2.5 mm2 |
Power supply wiring (No Plug) | 3x2.5 mm2 |
Thermostat type | Wireless Remote Control (Wifi control, Wire control optional) |