![]() ![]() ![]() ![]() |
Price | : | RM 1,999.00 |
Discount Price | : | RM 1,659.00 |
Maybank 0% EzyPay Instalment Plan ![]() ![]() ![]() min. purchase RM500: 6 months (RM 276.50/mth) min. purchase RM1000: 12 months (RM 138.25/mth) | ||
Points | : | 829,500 |
Save | : | RM 340.00 (17.008%) |
Brand | : | Midea |
Product Description
iEco Mode
Air magic
Gear Shift
Smart Control (optional)
Capacity | 1.5hp |
Cooling Capacity | 12,000 (5,865 ~ 13,231) Btu/h |
Application Area | 130-190sq.ft |
Warranty (Full) | 2 Years |
Warranty (Compressor) | 5 Years |
Star Rating | 4 Star |
Indoor unit | |
Indoor air flow (H) | 600 (353) m3/h(cfm) |
Indoor Sound level (H L) | 39/33 dB(A) |
Dimension(W*D*H) | 835x208x295 mm |
Net Gross weight | 8.9/11.8 Kg |
Outdoor unit | |
Outdoor Sound level | 53 dB(A) |
Dimension(W*D*H) | 720x270x495 mm |
Net Gross weight | 21.7/23.7 Kg |
Refrigerant Charge | R32/440g |
Design pressure | 4.3/1.7 MPa |
Refrigerant piping | |
Liquid side Gas side | Φ6.35/Φ9.52(1/4"/3/8") mm(inch) |
Max. refrigerant pipe length | 25 m |
Max. difference in level | 10 m |
Misc | |
Cooling Capacity | 12,000(5,865~13,231) Btu/h |
Power consumption | 1,030(408~1,217) W |
Running current | 4.48(1.77~5.29) A |
CSPF(Cooling seasonal performance factor) | 4.83 Wh/Wh |
Energy Efficiency Star Rating | 4 |
Power supply | 220-240V~,50Hz,1Ph ((power supply to indoor)) V,Hz,Ph |
Indoor-Outdoor connection wiring (Not included) | 4x1.5 mm2 |
Power supply wiring (No Plug) | 3x1.5 mm2 |
Thermostat type | Wireless Remote Control (Wifi control, Wire control optional) |