![]() ![]() ![]() ![]() |
Price | : | RM 1,749.00 |
Discount Price | : | RM 1,459.00 |
Maybank 0% EzyPay Instalment Plan ![]() ![]() ![]() min. purchase RM500: 6 months (RM 243.17/mth) min. purchase RM1000: 12 months (RM 121.58/mth) | ||
Points | : | 729,500 |
Save | : | RM 290.00 (16.58%) |
Brand | : | Midea |
Product Description
Xtream Dura Series
Air magic
Flash Cooling
Prime Guard
Smart Control (Optional)
Capacity | 1.5hp |
Application area | 130-190sq.ft |
Warranty | 2 Years (Full) |
Warranty | 5 Years (Compressor) |
Star Rating | 3 Star |
Indoor unit | |
Indoor air flow (H) | 600 (353) m3/h(cfm) |
Indoor Sound level (H L) | 41/30 dB(A) |
Dimension(W*D*H) | 835x208x295 mm |
Net Gross weight | 9.3/11.9 Kg |
Outdoor unit | |
Outdoor Sound level | 52 dB(A) |
Dimension(W*D*H) | 765x303x555 mm |
Net Gross weight | 27.3/29.7 Kg |
Refrigerant Charge | R32/430g |
Design pressure | 4.3/1.7 MPa |
Refrigerant piping | |
Liquid side Gas side | Φ6.35/Φ9.52(1/4"/3/8") mm(inch) |
Max. refrigerant pipe length | 20 m |
Max. difference in level | 8 m |
Misc | |
Cooling Capacity | 12,000 Btu/h |
Power consumption | 1053 W |
Running current | 4.58 A |
CSPF(Cooling seasonal performance factor) | 3.62 Wh/Wh |
Power supply | 220-240V~,50Hz,1Ph (power supply to indoor) V,Hz,Ph |
Indoor-Outdoor connection wiring (Not included) | 3x1.5 mm2 |
Power supply wiring(Not included wire) | 3x1.5 mm2 |
Thermostat type | Wireless Remote Control (Wifi control, Wire control optional) |