![]() ![]() ![]() ![]() |
Price | : | RM 1,749.00 |
Discount Price | : | RM 1,459.00 |
Maybank 0% EzyPay Instalment Plan ![]() ![]() ![]() min. purchase RM500: 6 months (RM 243.17/mth) min. purchase RM1000: 12 months (RM 121.58/mth) | ||
Points | : | 729,500 |
Save | : | RM 290.00 (16.58%) |
Brand | : | Midea |
Product Description
iEco Mode
Air magic
Gear Shift
Smart Control (optional)
Capacity | 1.0hp |
Cooling Capacity | 10,000 (4,981 ~ 11,075) Btu/h |
Application Area | 100-160sq.ft |
Warranty (Full) | 2 Years |
Warranty (Compressor) | 5 Years |
Star Rating | 4 Star |
Indoor unit | |
Indoor air flow (H) | 580 (341) m3/h(cfm) |
Indoor Sound level (H L) | 39/34 dB(A) |
Dimension(W*D*H) | 835x208x295 mm |
Net Gross weight | 8.9/11.8 Kg |
Outdoor unit | |
Outdoor Sound level | 51 dB(A) |
Dimension(W*D*H) | 720x270x495 mm |
Net Gross weight | 21.7/23.6 Kg |
Refrigerant Charge | R32/380g g |
Design pressure | 4.3/1.7 MPa |
Refrigerant piping | |
Liquid side Gas side | Φ6.35/Φ.52(1/4"/3/8") mm(inch) |
Max. refrigerant pipe length | 25 m |
Max. difference in level | 10 m |
Misc | |
Cooling Capacity | 10,000(4,981~11,075) Btu/h |
Power consumption | 780(344~913) W |
Running current | 3.4(1.50~3.97) A |
CSPF(Cooling seasonal performance factor) | 4.93 Wh/Wh |
Energy Efficiency Star Rating | 4 |
Power supply | 220-240V~,50Hz,1Ph ((power supply to indoor)) V,Hz,Ph |
Indoor-Outdoor connection wiring (Not included) | 4x1.5 mm2 |
Power supply wiring (No Plug) | 3x1.5 mm2 |
Thermostat type | Wireless Remote Control (Wifi control, Wire control optional) |