![]() ![]() ![]() ![]() |
Price | : | RM 1,399.00 |
Discount Price | : | RM 1,159.00 |
Maybank 0% EzyPay Instalment Plan ![]() ![]() ![]() min. purchase RM500: 6 months (RM 193.17/mth) min. purchase RM1000: 12 months (RM 96.58/mth) | ||
Points | : | 579,500 |
Save | : | RM 240.00 (17.155%) |
Brand | : | Midea |
Product Description
Xtream Dura Series
Air magic
Flash Cooling
Prime Guard
Smart Control (Optional)
Capacity | 1.0hp |
Application area | 100-160sq.ft |
Warranty | 2 Years (Full) |
Warranty | 5 Years (Compressor) |
Star Rating | 3 Star |
Indoor unit | |
Indoor air flow (H) | 580 (341) m3/h(cfm) |
Indoor Sound level (H L) | 41/30 dB(A) |
Dimension(W*D*H) | 835x208x295 mm |
Net Gross weight | 9.1/11.8 Kg |
Outdoor unit | |
Outdoor Sound level | 51 dB(A) |
Dimension(W*D*H) | 720x270x495 mm |
Net Gross weight | 25/26.8 Kg |
Refrigerant Charge | R32/420g |
Design pressure | 4.3/1.7 MPa |
Refrigerant piping | |
Liquid side Gas side | mm(inch) Φ6.35/Φ9.52(1/4"/3/8") |
Max. refrigerant pipe length | 20 m |
Max. difference in level | 8 m |
Misc | |
Cooling Capacity | 9,200 Btu/h |
Power consumption | 772 W |
Running current | 3.36 A |
CSPF(Cooling seasonal performance factor) | 3.98 Wh/Wh |
Power supply | 220-240V~,50Hz,1Ph (power supply to indoor) V,Hz,Ph |
Indoor-Outdoor connection wiring (Not included) | 3x1.5 mm2 |
Power supply wiring(Not included wire) | 3x1.5 mm2 |
Thermostat type | Wireless Remote Control (Wifi control, Wire control optional) |