![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Price | : | RM 349.00 |
Discount Price | : | RM 339.00 |
Points | : | 169,500 |
Save | : | RM 10.00 (2.865%) |
Brand | : | MBT |
Product Description
MBT Kana Men's Recovery Sandals
The Anatomically shaped footbed in MBT recovery Sandal HUGS and Support your arches and helps with your natural aligment. Made of special MBT cushioning material for that ultimate cushioned ride.
The KANA recovery sandals have a simple yet elegant vintage design. The KANA is available in a variety of colors and is made of a soft leather upper that provides comfort and support.
EU Size Chart
FOOTER LENGTH (CM) | EU SIZE | UK SIZE | US SIZE | |
---|---|---|---|---|
Men | Women | |||
21.7 | 35 | 2.5 | 3 | 4.5 |
22.3 | 36 | 3 | 4 | 5.5 |
23 | 374 | 4.5 | 6 | |
23.7 | 38 | 5 | 5.5 | 7 |
24.3 | 39 | 6 | 6 | 7.5 |
25.25 | 40 | 7 | 7 | 8.5 |
25.7 | 41 | 7.5 | 7.5 | 9 |
26.3 | 42 | 8 | 8.5 | 10 |
27 | 43 | 9 | 9 | 10.5 |
27.7 | 44 | 10 | 10 | 11.5 |
28.5 | 45 | 11 | 11 | 12.5 |
29 | 46 | 12 | 11.5 | 13 |
30 | 47 | 13 | 12.5 | - |
30.3 | 48 | 14 | 13 | - |
31 | 49 | 15 | 14 | - |
USA Size Chart
FOOTER LENGTH (CM) | EU SIZE | UK SIZE | US SIZE | |
---|---|---|---|---|
Men | Women | |||
22.25 | 35.5 | - | 3.5 | 5 |
22.5 | 36 | - | 4 | 5.5 |
23 | 37 | 4 | 4.5 | 6 |
23.5 | 37.5 | 4.5 | 5 | 6.5 |
24 | 38 | 5 | 5.5 | 7 |
24.5 | 39 | 6 | 6 | 7.5 |
25 | 39.5 | 6.5 | 6.5 | 8 |
25.25 | 40 | 7 | 7 | 8.5 |
25.5 | 40.5 | - | 7.5 | 9 |
26 | 41.5 | 7.5 | 8 | 9.5 |
26.5 | 42 | 8 | 8.5 | 10 |
27 | 42.5 | 8.5 | 9 | 10.5 |
27.5 | 43.5 | 9 | 9.5 | 11 |
28 | 44 | 10 | 10 | 11.5 |
28.25 | 44.5 | 10.5 | 10.5 | 12 |
28.5 | 45 | 11 | 11 | 12.5 |
29 | 46 | 12 | 11.5 | 13 |
29.5 | 46.5 | 12.5 | 12 | - |
30 | 47 | 13 | 12.5 | - |
30.5 | 48 | 14 | 13 | - |
30.75 | 48.5 | 14.5 | 13.5 | - |
31 | 49 | 15 | 14 | - |
Use your measurements and the chart above to determine your shoe size.
Please note: your foot measurement (centimeters) will be different than the CM size on your shoe box. We realise this, and have already accounted for it.