![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Price | : | RM 799.00 |
Discount Price | : | RM 699.00 |
Maybank 0% EzyPay Instalment Plan ![]() ![]() ![]() min. purchase RM500: 6 months (RM 116.50/mth) min. purchase RM1000: 12 months (RM 58.25/mth) | ||
Points | : | 349,500 |
Save | : | RM 100.00 (12.515%) |
Brand | : | LG |
|
Product Description
23.8” UltraGear™ Full HD IPS 1ms (GtG) Gaming Monitor
Key Features
Be the Game Changer
LG UltraGear™, supremely powerful gear, boosts your chances of victory.
Speed
Color
Tech
IPS 1ms (GtG)
Designed for Incredible Speed
With IPS 1ms comparable to TN Speed, providing the minimized afterimage and a fast response time, lets you to enjoy a whole new gaming performance.
144Hz Refresh Rate
Fluid Gaming Motion
A ultra-fast speed of 144Hz allows gamers to see the next frame quickly and makes image to appear smoothly. The gamers can response rapidly to opponents and aim at target easily.
HDR10 with sRGB 99% (Typ.)
Feel Actual Combat with True Colors
This monitor supports HDR10 with sRGB 99% (Typ.) enabling realistic visual immersion with rich colors and contrast. Regardless of the battlefield, it can help gamers to see dramatic colors the game developers intended.
AMD FreeSync™ Premium
Clearer, Smoother and Faster
With FreeSync™ Premium technology, gamers can experience seamless, fluid movement in hi-resolution and fast-paced games. It virtually minimizes screen tearing and stuttering.
Stylish Design
Be Sleek, Chic and Immersive
Enhance your gaming experience with eye-catching design, and virtually borderless design. The base can be adjusted to change the tilt of the monitor to help you play game more comfortable.
Dynamic Action Sync
React Faster to Opponents
Reduce input lag with Dynamic Action Sync so it helps gamers catch critical moments in real-time.
Black Stabilizer
Attack First in Dark
Black Stabilizer helps gamers to avoid snipers hiding in the darkest places and quickly escape situations when the flash explodes.
Crosshair
Better Aim
Target point is fixed in the center to enhance shooting accuracy.
Info | |
Product name | UltraGear |
Year | Y22 |
Display | |
Size (Inch) | 23.8 Inch |
Size (cm) | 60.4cm |
Resolution | 1920 x 1080 |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.2745 x 0.2745 mm |
Brightness (Min.) | 240cd/m² |
Brightness (Typ.) | 300cd/m² |
Color Gamut (Min.) | sRGB 97% (CIE1931) |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Color Depth (Number of Colors) | 16.7M |
Contrast Ratio (Min.) | 700:1 |
Contrast Ratio (Typ.) | 1000:1 |
Response Time | 1ms (GtG at Faster) |
Refresh Rate (Max.) [Hz] | 144 |
Viewing Angle (CR=10) | 178º (R/L), 178º (U/D) |
Curvature | No |
Features | |
HDR 10 | Yes |
Dolby Vision™ | No |
VESA DisplayHDR™ | No |
HDR Effect | Yes |
Mini-LED TechNology | No |
NaNo IPS™ TechNology | No |
Advanced True Wide Pol. | No |
Color Calibrated in Factory | Yes |
HW Calibration | No |
Auto Brightness | No |
Flicker safe | Yes |
Reader Mode | Yes |
Color Weakness | No |
Super Resolution+ | No |
Motion Blur Reduction Tech. | Yes |
NVIDIA G-Sync™ | No |
AMD FreeSync™ | FreeSync Premium |
VRR | No |
Black Stabilizer | Black Stabilizer |
Dynamic Action Sync | Yes |
Crosshair | Yes |
FPS Counter | Yes |
OverClocking | No |
User Defined Key | Yes |
Auto Input Switch | Yes |
RGB LED Lighting | No |
PBP | No |
PIP | No |
Smart Energy Saving | Yes |
Camera | No |
Mic | No |
SW Application | |
LG Calibration Studio (True Color Pro) | No |
Dual Controller | No |
OnScreen Control (LG Screen Manager) | Yes |
LG UltraGear™ Control Center | No |
LG UltraGear™ Studio | No |
Connectivity | |
D-Sub | No |
D-Sub (Max. Resolution at Hz) | N/A |
DVI-D | No |
DVI (Max Resolution at Hz) | N/A |
HDMI | Yes (1ea) |
DisplayPort | Yes(1ea) |
DP Version | 1.4 |
Thunderbolt | No |
Thunderbolt (Max. Resolution at Hz) | N/A |
Thunderbolt (Data Transsmission) | No |
Thunderbolt (Power Delivery) | N/A |
USB-C | No |
USB-C (Max. Resolution at Hz) | N/A |
USB-C (Data Transsmission) | No |
USB-C (Power Delivery) | N/A |
Daisy Chain | No |
USB Upstream Port | No |
USB Downstream Port | No |
Built-in KVM | No |
LAN (RJ-45) | No |
SPDIF out (Optical Digital Audio Out) | No |
Audio In | No |
Mic In | No |
Headphone out | 3-pole (Sound Only) |
Line out | No |
Sound | |
Speaker | No |
Bluetooth Conectivity | No |
DTS HP:X | No |
Maxx Audio | No |
Rich Bass | No |
Power | |
Type | External Power(Adapter) |
AC Input | 100~240V (50/60Hz) |
Power Consumption (Typ.) | 28W |
Power Consumption (Max.) | 30.2W |
Power Consumption (Energy Star) | N/A |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
Mechanical | |
Display Position Adjustments | Tilt |
Wall Mountable | 100 x 100 mm |
Dimensions/Weight | |
Dimension with Stand (W x H x D) | 540.8 x 408.9 x 180.5 mm |
Dimension without Stand (W x H x D) | 540.8 x 323.8 x 42.8 mm |
Weight with Stand | 3.94 kg |
Weight without Stand | 3.5 kg |
Accessory | |
D-Sub | No |
DVI-D | No |
HDMI | Yes |
Display Port | No |
Thunderbolt | No |
USB Type C | No |
USB A to B | No |
Remote Controller | No |