






| Price | : | RM 719.80 |
Maybank 0% EzyPay Instalment Plan ![]() min. purchase RM500: 6 months (RM 119.97/mth) min. purchase RM1000: 12 months (RM 59.98/mth) | ||
| Points | : | 359,900 |
| Brand | : | Lenovo |
|
Product Description
Enjoy smooth visuals with the monitor’s 100Hz refresh rate. Find your ideal ergonomic setup using the LTPS full fuction stand and integrated cable management. Effortlessly connect to any device via VGA, HDMI, or DP ports, and enjoy clear audio from the built-in dual 2W speakers.
Key Details
Sharp Image Reproduction
Ergonomic Design
Maintain a comfortable sitting posture with the fully adjustable LTPS stand, designed to lift, tilt, pivot, and swivel the monitor for optimal ergonomic comfort, while keeping your desk free of cable clutter with the stand's improved cable mangement.
Environmentally Sustainable
EPEAT Gold, TCO10,TCO Edge 2.1, Energy Star 8.0, and ErP Lot 5 (EU Energy Level C) certifications, ensure that this monitor protects the environment while enabling stellar productivity. With its recyclable paper box and pulp cushion packaging the monitor also helps reduce harmful packaging waste.
.png)
What's Included
Specification
| General | |
| Screen Size | 27" |
| Panel Type | In-Plane Switching |
| Resolution | 1920 x 1080 |
| Refresh Rate | 100 Hz |
| Response Time | 4 ms (Extreme Mode), 6ms (Normal Mode) |
| Contrast Ratio | 1500:1 |
| Color Coverage | 99% sRGB |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Backlight | WLED |
| Connection Type | 1 x HDMI 1.4, 1 x DP 1.2, 1 x VGA |
| Integrated Speaker | Yes (2 x 2W) |
| Brightness | 300 cd/? |
| Aspect Ratio | 16:9 |
| Maximum Resolution | 1920 x 1080 |
| Mechanical | |
| Stand | Tilt Angle (-5° / 22°), Swivel Angle (+360° / -360°), Lift Range (155 mm), Pivot (-90° / 90°) |
| Viewing Angle | 178° / 178° |
| Height-Adjustable | Yes |
| Near Edgeless | 3-side NearEdgeless |
| Dimension | |
| Head only Dimensions | 613.1 mm x 40.4 mm x 366.4 mm, 24.14" x 1.59" x 14.43" |
| Weight Head Only | 4.0 kg / 8.82 lbs |
| Weight with Package | EPS: 7.9 kg / 17.4 lbs, Pulp: 8.5 kg / 18.7 lbs |
| Weight without Package | 6.2 kg / 13.67 lbs |
| Dimensions without Package | 613.1 mm x 220.0 mm x 538.5 mm, 24.14" x 8.66" x 21.20" |
| Power | |
| Power Requirement | AC 100 to 240 V (50-60 Hz) |
| Power Consumption | Typ: 16.25W, Max: 34W, Sleep/off mode: <0.5W, Switch-off mode: <0.3W, Energystar Pon/ETEC: 12.61W / 39.23 kWh |
| Others | |
| Thin Client Support (Tiny) | Yes |
| Included Accessory | HDMI cable |
| TCO Edge | 2.1 |
| Energy Star | 8 |
| Warranty | 3 Year limited |
| Kensington Lock | Yes |