






| Price | : | RM 531.80 |
Maybank 0% EzyPay Instalment Plan ![]() min. purchase RM500: 6 months (RM 88.63/mth) min. purchase RM1000: 12 months (RM 44.32/mth) | ||
| Points | : | 265,900 |
| Brand | : | Lenovo |
|
Product Description
Sharp Image Reproduction
Ergonomic Design
Maintain a comfortable sitting posture with the fully adjustable LTPS stand, designed to lift, tilt, pivot, and swivel the monitor for optimal ergonomic comfort, while keeping your desk free of cable clutter with the stand's improved cable mangement.
Environmentally Sustainable
EPEAT Gold, TCO10,TCO Edge 2.1, Energy Star 8.0, and ErP Lot 5 (EU Energy Level C) certifications, ensure that this monitor protects the environment while enabling stellar productivity. With its recyclable paper box and pulp cushion packaging the monitor also helps reduce harmful packaging waste.
.png)
Specification
| General | |
| Brand | ThinkVision |
| Screen Size | 21.5" |
| Panel Type | In-Plane Switching |
| Resolution | 1920 x 1080 |
| Refresh Rate | 100 Hz |
| Response Time | 4 ms (Extreme Mode), 6ms (Normal Mode) |
| Contrast Ratio | 1300:1 |
| Color Coverage | 99% sRGB |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Color Calibration Accuracy | Avg. Delta E<4 at sRGB for PRC only |
| Backlight | WLED |
| Connection Type | 1 x HDMI 1.4, 1 x DP 1.2, 1 x VGA |
| Integrated Speaker | Yes (2 x 2W) |
| Brightness | 250 cd/? |
| Aspect Ratio | 16:9 |
| Maximum Resolution | 1920 x 1080 |
| Mechanical | |
| Stand | Tilt Angle (-5° / 22°), Swivel Angle (+360° / -360°), Lift Range (155 mm), Pivot (-90° / 90°) |
| Viewing Angle | 178° / 178° |
| Height-Adjustable | Yes |
| Near Edgeless | 3-side NearEdgeless |
| Dimension | |
| Head only Dimensions | 489.3 mm x 52.7 mm x 296.8 mm, 19.26" x 2.07" x 11.69" |
| Weight Head Only | 2.5 kg / 5.5 lbs |
| Weight with Package | 5.7 kg / 12.6 lbs |
| Weight without Package | 4.1 kg / 9.0 lbs |
| Dimensions without Package | 489.3 mm x 178.8 mm x 472.3 mm, 19.26" x 7.04" x 18.59" |
| Power | |
| Power Requirement | AC 100 to 240 V (50-60 Hz) |
| Power Consumption | Typ: 10.5W Max: 25W Sleep/off mode: <0.5W Switch-off mode: <0.3W Energystar Pon/ETEC: 10.9W / 36.4 kWh |
| Others | |
| Included Accessory | HDMI cable |
| TCO Edge | 2.1 |
| Energy Star | 8 |
| Warranty | 3 Year limited |
| Kensington Lock | Yes |