








| Price | : | RM 429.00 |
| Discount Price | : | RM 426.40 |
| Points | : | 213,200 |
| Save | : | RM 2.60 (0.606%) |
| Brand | : | Lenovo |
|
Product Description
Specification
| Performance | |
| Display Size | 19.5" |
| View Area | 432.96 x 238.05 mm |
| Panel | Twisted Nematic |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1600x900 |
| Pixel Pitch | 0.271 x 0.264 mm |
| Dot / Pixel Per Inch | 94 dpi |
| View Angle (H / V) | 170° / 160° |
| Response Time | 2ms (On) / 5ms (Off) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Screen Surface Treatment | Anti-glare, Hard Coating (3H) |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 12W / 15W |
| Power Adapter | Integrated |
| Design | |
| Stand | Tilt Stand |
| Case Color | Raven Black |
| Side Bezel Width | 15.3 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | Tiny, Nano Support |
| Dimensions (W x D x H) | Highest Position | 464.8 x 180.4 x 352.6 mm (18.30 x 7.1 x 13.88 inches) Lowest Position | 464.8 x 180.4 x 352.6 mm (18.30 x 7.1 x 13.88 inches) Head Only | 464.8 x 48.3 x 283.5 mm (18.30 x 1.90 x 11.16 inches) |
| Weight | Monitor with Stand | 2.5 kg (5.5 lbs) Monitor Head Only | 2.2 kg (4.8 lbs) |
| Connectivity | |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4, 1x VGA |
| Network Connectivity | None |
| Certifications | |
| Environmental Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Silver, RoHS, Volatlle Organic Compound Certification |
| Ergonomic Certification | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
| Sync Technology | None |
| Software | |
| Operating System | Support Windows® 7, Windows 10, Windows 11 |
In the Box