Price | : | RM 1,999.00 |
Discount Price | : | RM 1,979.00 |
Maybank 0% EzyPay Instalment Plan min. purchase RM500: 6 months (RM 329.83/mth) min. purchase RM1000: 12 months (RM 164.92/mth) | ||
Points | : | 989,500 |
Save | : | RM 20.00 (1%) |
Brand | : | HUAWEI |
|
Overview
Product Description
Huawei Nova 12s
Super Slim, Super Selfie
Colours that Shine
Choose between three vibrant colours to make this marvellous phone your own.
Black
Blue
White
Shimmer and Glimmer
The new and improved Star Orbit Ring shines and shimmers away as an exquisite wrist-watch, creating the finishing touch on this masterpiece.
What a Vivid View
The flexible OLED flat screen is bolstered by Display Turbo technology to deliver AI-powered HDR content bursting at the seams with life and colour, with true-to-life contrasts to take things up a notch.
Stunning Selfie, Stunning You
The 60 MP High-Res front camera makes each portrait shot a fascinating character study, with clear facial features.
Every Shot, Excellent Shot
Each snap of the shutter reveals new details, textures, and perspectives hiding in plain sight-whether you're up close or far away.
Macro
Microscopic Marvels
Find big surprises in even the smallest of scenes.
Wide angle
A Wondrous World Awaits
Elevate your photography with diverse shooting angles that breathe life into your photos.
Snapshot
Make New Memories
Preserve priceless moments with lightning-fast precision.
HD
Breathtaking Scenery Relived
Bring vibrant colours from the natural world onscreen, with ultra HD shooting.
Fast Fueling, Long Running
Get hours of use after minutes of charging, with 66 W SuperCharge Turbo 2.0 and a massive 4500 mAh battery and seize the moment all day long!
What a Sound
Enjoy immersive surround sound, made possible by the symmetrical stereo dual-speaker system, to play, watch, and listen without limits.
Gamer's Best Friend
nova's new and improved gaming engine ensures that every touch and tap is true to your intent with minimal lag, keeping you in the game when the action heats up!
Mini Gadgets, Massive Impact
Your Privacy, Our Priority
In The Box
Specification
Dimensions | |
Height | 161.29 mm |
Width | 74.96 mm |
Depth | 6.88 mm |
Weight | Approx. 168 g (including the battery) |
Display | |
Screen Size | 6.7 inches |
Colour | 1.07 billion colours |
Type | OLED, up to 120 Hz refresh rate, 300 Hz touch sampling rate |
Resolution | FHD+ 2412 × 1084 pixels |
Processor | Qualcomm Snapdragon 778G 4G |
CPU | Octa-core, 4 × Cortex-A78@2.4 GHz+ 4 × Cortex-A55@1.8 GHz |
GPU | Adreno 642L |
Operating System | EMUI 14 |
Memory | |
ROM | 256 GB ROM |
Rear Camera | 50 MP Ultra Vision Camera (f/1.9 aperture) 8 MP Ultra Wide Marco Camera (f/2.2 aperture) |
Autofocus Mode | Yes |
Image Stabilization | AI image stabilization (AIS) |
Zoom Mode | Digital Zoom |
Image Resolution | Support up to 8192 × 6144 pixels |
Video Resolution | Support up to 3840 × 2160 pixels |
Rear Camera Capture Mode | Short-Form Video, Follow Focus, Portrait Video, Story Creator, AI-Camera, Wide Lens, Night, Portrait, High-Res, Photo, Pro, Video, Dual-View, Super Macro, Panorama, Time-Lapse, Slow-Mo, Wide Aperture, Watermark, Documents, Moving Picture, Timer, Capture Smiles, Audio Control, Ultra Snapshot, Burst Shoot |
Front Camera | 60 MP Ultra Wide Portrait Camera (f/2.4 aperture) |
Image Resolution | Support up to 8960 × 6720 pixels |
Video Resolution | Support up to 3840 × 2160 pixels |
Front Camera Capture Mode | Short-Form Video, Story Creator, Night, Portrait, Video, Slow-Mo, Time-Lapse, Panorama, Filter, Mirror Reflection, Stickers, Capture Smiles, Audio Control, Timer |
Battery | 4500 mAh (typical value) |
Charging | 66 W HUAWEI SuperCharge Turbo 2.0 |
Network | |
Model 1 | FOA-LX9 (Dual SIM) |
Primary SIM Card | 4G LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 4G LTE TDD: Bands 38/40/41 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) |
Secondary SIM Card | 4G LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 4G LTE TDD: Bands 38/40/41 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) |
Connectivity | |
WLAN | 2.4 GHz and 5 GHz, 802.11a/b/g/n/ac/ax, 2 × 2 MIMO, HE160, 4096 QAM, 8 Spatial-stream Sounding MU-MIMO. |
Bluetooth | Bluetooth 5.2, Support BLE, SBC, AAC, LDAC. |
USB | USB Type-C, USB 2.0 |
Earjack | Type-C earjack |
NFC | Card Reader mode/Card Emulation Mode (payment by HUAWEI Wallet, SIM card, or HCE) is supported. |
Location | GPS (L1 + L5 Dual band)/AGPS/GLONASS/BeiDou (B1I + B1C + B2a Tri-band)/GALILEO (E1 + E5a Dual band)/QZSS (L1 + L5 Dual band) |
Sensors | Gravity sensor, Fingerprint sensor, Gyroscope, Compass, Ambient light sensor, Laser Sensor, Colour Temprature Sensor |
Media | |
Audio | HUAWEI Histen *.mp3, *.mp4, *.3gp,*.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
Video | *.3gp, *.mp4 |