Price | : | RM 1,299.00 |
Discount Price | : | RM 1,288.00 |
Maybank 0% EzyPay Instalment Plan min. purchase RM500: 6 months (RM 214.67/mth) min. purchase RM1000: 12 months (RM 107.33/mth) | ||
Points | : | 644,000 |
Save | : | RM 11.00 (0.846%) |
Brand | : | HUAWEI |
|
Overview
Product Description
Huawei Nova 12i
Shimmer and Glimmer
This phone is a sight to behold and a pleasure to hold, with its iconic Star Orbit Ring that presents central axisymmetric aesthetics and fine-grained matte finish.
Green
Black
What a Vivid View
Feast your eyes on an immersive 6.7-inch AOD Display and get what you need at a glance, including time, incoming calls, and app notifications.
108 MP Main Camera
Clarity Meets Beauty
The phone's 108 MP portrait camera is sure to show you at your best, with vibrant skin and vivid facial features.
Vast Vistas in Full View
Recreate priceless moments, timeless memories, and spectacular scenes in all the majesty that they deserve.
Clear in Low Light
Uncover new beauty under cover of darkness, and tap the shutter to bring it out of the shadows and on to your screen.
Seize Moments
Capture the action unfolding in front of you, whether it's a scampering pet or sporting event, with a camera that never misses a beat.
Selfies that Sparkle
Bask in the glow of you at your best, and take selfies with stunning clarity and natural beauty.
Space for More Favourites
With more space for your favourite apps, photos, and videos, you can quit deleting and start creating.
Hassle-free
Fingerprint Enrollment
Press and rotate your finger across the Power button to enrol your fingerprint in one fluid motion.
Your Privacy, Our Priority
In The Box
Specification
Dimensions | |
Height | 163.3 mm |
Width | 74.7 mm |
Depth | 8.4 mm |
Weight | Approx. 199 g (including the battery) |
Display | |
Screen Size | 6.7 inches |
Colour | 16.7 billion colours |
Type | LCD, 30/60/90 Hz adaptive high dynamic refresh rates, up to 270 Hz touch sampling rate |
Resolution | FHD+ 1080 × 2388 pixels |
Processor | Qualcomm Snapdragon 680 |
CPU | 4 × Cortex-A73 Based 2.4 GHz + 4 × Cortex-A53 Based 1.9 GHz |
GPU | Adreno 610 |
Operating System | EMUI 14 |
Memory | |
ROM | 8 GB RAM + 256 GB ROM |
Rear Camera | 108 MP Main Camera (f/1.9 aperture) 2 MP In-depth Camera (f/2.4 aperture) |
Autofocus Mode | Yes |
Zoom Mode | Digital Zoom |
Image Resolution | Support up to 12000 × 9000 pixels |
Video Resolution | Support up to 1920 × 1080 pixels |
Rear Camera Capture Mode | Face Mode, Night Mode, High Pixel, Panoramic Photo, Large Aperture, Professional Mode, Common Video, Delay Photo, Sound Control Photo, Smiling Face Snapshot, Timed Photo, Watermark Mode |
Front Camera | 8 MP Selfie Camera (f/2.0 aperture) |
Image Resolution | Support up to 3264 × 2448 pixels |
Video Resolution | Support up to 1920 × 1080 pixels |
Front Camera Capture Mode | Portrait Mode, Selfie Mirroring, Voice Control, Timing, Smiling Face Snapping, and Gesture |
Battery | 5000 mAh (typical value) |
Charging | 40 W HUAWEI SuperCharge Turbo 2.0 |
Network | |
Primary SIM Card | 4G LTE FDD: Bands 1/2/3/4/5/7/8/18/19/20/26/28 4G LTE TDD: Bands 34/38/39/40/41 3G WCDMA: Bands 1/2/4/5/8/19 2G GSM: Bands 2/3/5/8(850/900/1800/1900 MHz) |
Secondary SIM Card | 4G LTE FDD: Bands 1/2/3/4/5/7/8/18/19/20/26/28 4G LTE TDD: Bands 34/38/39/40/41 3G WCDMA: Bands 1/2/4/5/8/19 2G GSM: Bands 2/3/5/8(850/900/1800/1900 MHz) |
Connectivity | |
WLAN Frequencies | 2.4 GHz and 5 GHz |
WLAN | 802.11a/b/g/n/ac |
Bluetooth | BT5.0, Support BLE, SBC, AAC |
USB | Type-C, USB 2.0 |
Earjack | Type-C earjack |
NFC | Supported |
Location | Beidou, GPS (L1), Galileo (E1), Glonass, QZSS (L1), AGPS |
Sensors | Gravity sensor, Fingerprint sensor (Side Fingerprint), Compass, Ambient light sensor |
Media | |
Audio | HUAWEI Histen *.mp3, *.mid, *.amr, *.awb, *.3gp, *.mp4, *.m4a, *.aac, *.wav, *.ogg, *.flac, *.mkv |
Video | *.3gp, *.mp4, *.webm, *.mkv |