![]() ![]() ![]() ![]() ![]() ![]() |
Price | : | RM 699.00 |
Discount Price | : | RM 688.00 |
Maybank 0% EzyPay Instalment Plan ![]() ![]() ![]() min. purchase RM500: 6 months (RM 114.67/mth) min. purchase RM1000: 12 months (RM 57.33/mth) | ||
Points | : | 344,000 |
Save | : | RM 11.00 (1.573%) |
Brand | : | Honor |
|
Overview
Product Description
HONOR X7
Lagi Besar, Lagi Best
Four Reasons to Choose HONOR X7
5000mAh Large Battery
6nm Power-efficient Snapdragon® 680
22.5W HONOR SuperCharge
6.74'' HONOR Fullview Display
Indulge in More
The 5000mAh large battery offers you 20 hours of online video playback or 49 hours of uninterrupted audio calls. The HONOR X7 will be available for you, just when you need it.
More Doing, Less Waiting
The 22.5W HONOR SuperCharge lets you watch videos for 3 hours after just 10 minutes of charging.
Your HONOR X7 will spend more time in your hands and less time on your shelf.
See More
The 6.74" HONOR FullView Display gives you an immersive theatre-like experience in the palm of your hand.
More Smoothly
The HONOR X7's display with up to 90Hz refresh rate6 makes your content smoother and with less lag.
Professional Eye Protection
The phone is TÜV Rheinland low blue light certified, which helps protect your eyes.
eBook mode
Dark mode
Dark mode
More Photos and Music
128GB Storage
28,000+ photos
11,000+ songs
440+ HD videos
512GB of MicroSD
Get More Done
With HONOR RAM Turbo technology, 2GB of ROM are available for RAM extension, providing a smoother multi-tasking experience.
More Power in the Palm of Your Hands
Powered by a power-efficient Snapdragon® 680 6nm processor, the HONOR X7 delivers long-lasting and seamless interactions, whether you’re watching videos or playing games.
More Efficient and Convenient
Equipped with a side-mounted fingerprint sensor, unlock your phone quickly and with ease.
More Wonderful Moments
The high definition main camera and optimized imaging algorithm allow you to save wonderful scenes in your life easily.
More Vivid Colors
Blue and Silver are available.
Rigorous Quality Standard
Top quality product. Zero compromise
Power Button Test 200,000 times
Touch Screen Durability Test 800,000 times
Maximum Load 70Kg
Fingerprint Button Test 200,000 times
Temperature Cycle Test Between -20°C~55°C
In the box
Colors | Blue, Silver |
Dimensions and Weight | |
Height | 167.59 mm |
Width | 77.19 mm |
Depth | 8.62 mm |
Weight | Approx. 198g (including the battery) |
Display | |
Size | 6.74 inches |
Aspect Ratio | 19.9:9 |
Colour | 16.7 million colours |
Type | LCD |
Resolution | 1600*720 Pixels |
Gestures | Multi-touch geatures, up to 10 touch points supported |
Processor | |
CPU Model | Qualcomm Snapdragon 680 |
CPU Type | Octa-core processors |
CPU Dominant Frequency | 4*A73 2.4GHz + 4*A53 1.9GHz |
GPU | Adreno™ 610 |
Keyboard Type | Gestures, Three-key navigation, Navigation dock |
Features | Face Recognition/One-Handed mode/App Lock/App Twin |
System | |
Operating System | Magic UI 4.2 (based on Android 11) |
User Interface | Magic UI 4.2 |
Memory | |
RAM | 4GB+2GB Extension |
ROM | 128GB |
Rear Camera | |
Quad Rear Camera | 48 MP camera (f/1.8)+5MP camera(f/2.2) +depth camera (f/2.4)+Macro camera (f/2.4) |
Video Shooting | Support 1080P video shooting |
Focus Mode | Up to 8x digital zoom |
Image Resolution | Support up to 8000 x 6000 pixels |
Video Resolution | Support up to 1920 x 1080 pixels |
Rear Flashlight | Support |
Capture Mode | Rear Camera: Wide angle lens, Aperture, Night, Portrait (including beauty mode), Pro, Panorama, HDR, Filter, Stickers, time-lapse photography, Super macro, High-res, Capture smile |
Front Camera | |
Front Camera | 8 MP Camera (f/2.0 aperture) |
Image Resolution | Support up to 3264x2448 pixels |
Video Resolution | Support up to 1920x1080 pixels |
Video Shooting | Support 1080P video shooting |
Capture Mode | Front Camera: Portrait (including beauty mode), Filter, Stickers, Capture smile, Mirror reflection, Timer, Gesture control |
Face Recognition | Support 2D Face Recognition |
Battery | |
Capacity | 5000 mAh (typical value) |
Type | Lithium Polymer Battery |
Wired Charging | Support up to 10V/2.25A super charge |
Standard Charger | HONOR 22.5W SuperCharge Charger |
Cellular Network | |
Network Standard | CMA-LX2 4G LTE-FDD/LTE-TDD 3G WCDMA 2G GSM |
SIM Card | Dual cards: Single card: |
Connectivity and Location | |
Wi-Fi Protocols | 802.11 a/b/g/n/ac |
Wi-Fi Frequency | 2.4 GHz and 5 GHz |
Wi-Fi Hotspot | Support |
Wi-Fi Direct | Support |
Bluetooth | BT5.1, support BLE |
Video Call | Support (operators and third-party software) |
OTG | Support |
Positioning | Support GPS / GLONASS / BeiDou / Galileo |
Network-Based Positioning | Support |
Wi-Fi-Based Positioning | Support |
Sensors | |
Gravity Sensor | Support |
Fingerprint Sensor | Support (side fingerprint), support fingerprint unlock |
Compass | Support |
NFC | Not Support |
Ambient Light Sensor | Support |
Proximity Sensor | Software |
Others | |
Video | *.3gp, *.mp4, *.webm, *.mkv |
Audio | *.mp3, *.mid, *.amr, *.awb, *.3gp, *.mp4, *.m4a, *.aac, *.wav, *.ogg, *.flac, *.mkv |
USB | USB Type-C, USB 2.0 |
Earjack | 3.5mm |