![]() ![]() ![]() ![]() ![]() ![]() |
Price | : | RM 1,699.00 |
Discount Price | : | RM 1,688.00 |
Maybank 0% EzyPay Instalment Plan ![]() ![]() ![]() min. purchase RM500: 6 months (RM 281.33/mth) min. purchase RM1000: 12 months (RM 140.67/mth) | ||
Points | : | 844,000 |
Save | : | RM 11.00 (0.647%) |
Brand | : | Haier |
|
**Delivery is available within Peninsular Malaysia ONLY.
Product Description
Type: | Inverter |
Indoor/Outdoor: | HSU-13VQB22 |
Capacity (W): | 3663(1020-4000) |
Capacity (Btu): | 9500 |
Power input (W) Cooling: | 1160 |
CSPF: | 4.95 |
Star Rating: | 4 |
Running current (A) Cooling: | 6.3 |
Power supply (Ph/V/Hz): | 1/220-240/50 |
Air circulation (m³/h): | 700 |
Moisture removal (10¯³m³/h): | 1.6 |
Refrigerant: | R32 |
Refrigerant pipe (mm) Liquid side diameter: | 6.35 |
Refrigerant pipe (mm) Gas side diameter: | 9.52 |
Indoor | Net dimension (mm) W/D/H: 805/200/292 |
Net weight (kg): 8.4 | |
Noise [dB(A)] (Hi/Mid/Lo/So): 40/37/33/29 | |
Outdoor | Net dimension (mm): 700/245/544 |
Net Weight (kg): 20.6 | |
Noise [dB(A)]: 51 | |
Max Pipe Length(m): 15 | |
Max Pipe Height(m): 10 | |
Chargless Piping Length(m): 5 | |
Amount of additional Refrigerant (g): 20 | |
Amount of Gas(g): 540 | |
Power Supply: indoor | |
Metering Device: capillary tube |