





| Price | : | RM 3,459.00 |
| Discounted Price | : | RM 2,809.00 |
Maybank 0% EzyPay Instalment Plan ![]() min. purchase RM500: 6 months (RM 468.17/mth) min. purchase RM1000: 12 months (RM 234.08/mth) | ||
| Points | : | 1,404,500 |
| Save | : | RM 650.00 (18.791%) |
| Brand | : | Electrolux |
|
90cm 500 Series freestanding cooker with gas hob and 62L electric oven
Features
Specification
| Frequency (Hz) | 50 |
| Voltage (V) | 220-240 |
| Installation Type | Freestanding |
| Energy Type | Electric & Gas |
| Gross Product Weight (Kg) | 59.2 |
| Others | |
| Oven Energy Type | Electric |
| Burner Power | Right Rear: 1.75 |
| Gas Type | LPG |
| Burner Type | Right Rear: Medium |
| Burner 2 Type | Medium |
| Burner 1 Type | Wok |
| Burner Power | Left Front: 4 |
| Burner Power | Left Rear: 1.75 |
| Burner Power | Right Front: 1 |
| Total Wattage (W) | 2250 |
| No. Of Cooking Zones | 4 |
| Oven Capacity (L) | 62 |
| Product Dimensions | |
| Height | 860 mm |
| Width | 900 mm |
| Depth | 550 mm |
| Net Product Weight (Kg) | 54.2 |
| Design | |
| Controls | Mechanical |
| Main Colour | White |
| Main Material | Enamel |